MWOS World Cup Predictor League

# User Points Completed predictions Guess statistic, num. (percent)
ExactScore differenceCorrect winnerFailed
1676 -4 Wayne1739 81 16 2(13) 1(6) 8(50) 5(31)
1677 -3 783509329 81 19 3(16) 1(5) 6(32) 9(47)
1678 +9 Taperaernest3 81 19 2(11) 2(11) 7(37) 8(42)
1679 +13 frossy79 81 24 1(4) 3(13) 8(33) 12(50)
1680 -4 Henry06 81 27 0 4(15) 7(26) 16(59)
1681 -3 froxly 80 18 2(11) 3(17) 4(22) 9(50)
1682 -2 Qokzo 80 20 3(15) 2(10) 6(30) 9(45)
1683 -2 776030970 80 20 2(10) 3(15) 5(25) 10(50)
1684 -2 gafahilton 80 20 2(10) 2(10) 6(30) 10(50)
1685 -2 Maponga 80 24 2(8) 3(13) 4(17) 15(63)
1686 +23 Khalipha 80 26 2(8) 1(4) 4(15) 19(73)
1687 +9 MORGAN 80 26 1(4) 5(19) 5(19) 15(58)
1688 -4 Mutakiwa Stankovic 79 16 4(25) 1(6) 4(25) 7(44)
1689 -4 Hestoz 79 16 4(25) 0 5(31) 7(44)
1690 -4 lawrencem 79 16 1(6) 2(13) 9(56) 4(25)
1691 -3 Sibanda 79 19 2(11) 0 5(26) 12(63)
1692 -3 Leighton 79 20 2(10) 3(15) 6(30) 9(45)
1693 -3 benfoster 79 22 3(14) 1(5) 5(23) 13(59)
1694 -3 Bakala 79 23 2(9) 4(17) 5(22) 12(52)
1695 -2 Joshua Mataruse 79 25 3(12) 3(12) 3(12) 16(64)
1696 -2 DCGame 79 28 1(4) 3(11) 7(25) 17(61)
1697 -2 Tshaka 78 16 3(19) 1(6) 5(31) 7(44)
1698 +43 Muku10 78 22 1(5) 5(23) 5(23) 11(50)
1699 +8 Tmanjacky123 78 25 3(12) 3(12) 3(12) 16(64)
1700 -3 lmatobs 78 28 1(4) 0 8(29) 19(68)

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top