MWOS World Cup Predictor League

# User Points Completed predictions Guess statistic, num. (percent)
ExactScore differenceCorrect winnerFailed
1551 -8 Taylor 103 32 0 7(22) 10(31) 15(47)
1552 -8 Kmutize 103 38 3(8) 4(11) 7(18) 24(63)
1553 -5 779374015 102 28 3(11) 1(4) 7(25) 17(61)
1554 -5 Nkomo0606 102 28 2(7) 3(11) 9(32) 14(50)
1555 -5 Nyasha FC 102 36 1(3) 6(17) 8(22) 21(58)
1556 -2 Tanaka1024 101 28 3(11) 2(7) 7(25) 16(57)
1557 -2 CliveAaron 101 30 3(10) 3(10) 6(20) 18(60)
1558 +28 Mr Muchena 101 32 1(3) 3(9) 8(25) 20(63)
1559 +13 Kwaedza 100 24 1(4) 6(25) 8(33) 9(38)
1560 -4 Terror 100 29 1(3) 3(10) 7(24) 18(62)
1561 -4 Graham 100 30 3(10) 4(13) 6(20) 17(57)
1562 -4 Manoti 100 30 2(7) 3(10) 7(23) 18(60)
1563 -4 Emmieyludz 100 34 2(6) 3(9) 7(21) 22(65)
1564 -4 Mampoe28 100 34 2(6) 4(12) 6(18) 22(65)
1565 -4 madamboss 100 34 1(3) 7(21) 7(21) 19(56)
1566 -4 Patrick T 99 16 5(31) 3(19) 4(25) 4(25)
1567 -4 BossBullet 99 20 4(20) 2(10) 4(20) 10(50)
1568 -3 Baba DEE 99 24 3(13) 3(13) 8(33) 10(42)
1569 -3 Kayden 99 25 3(12) 3(12) 8(32) 11(44)
1570 +9 Danmore 99 26 2(8) 5(19) 6(23) 13(50)
1571 -4 makhadotech 99 28 3(11) 0 9(32) 16(57)
1572 +8 LIBESLIBERTY 99 29 3(10) 1(3) 7(24) 18(62)
1573 -5 Tindoh 99 31 2(6) 4(13) 7(23) 18(58)
1574 -5 Gobhe2003 99 32 2(6) 2(6) 9(28) 19(59)
1575 -5 775799988 99 32 2(6) 2(6) 7(22) 21(66)

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top