MWOS World Cup Predictor League

# User Points Completed predictions Guess statistic, num. (percent)
ExactScore differenceCorrect winnerFailed
1326 -7 Tsambani 142 43 2(5) 7(16) 11(26) 23(53)
1327 -7 Dumi23 142 47 1(2) 8(17) 9(19) 29(62)
1328 -7 farau1986 141 36 4(11) 4(11) 11(31) 17(47)
1329 +3 Kwashe kuda 141 40 5(13) 6(15) 7(18) 22(55)
1330 +25 Esibanda 141 41 4(10) 5(12) 10(24) 22(54)
1331 -8 Tanyaradzwa 141 45 2(4) 3(7) 12(27) 28(62)
1332 -8 Luthor 141 47 0 9(19) 12(26) 26(55)
1333 +6 Luck 141 49 3(6) 7(14) 7(14) 32(65)
1334 +7 MEEKYLER 140 34 2(6) 6(18) 9(26) 17(50)
1335 -10 Bwoy 140 35 4(11) 8(23) 7(20) 16(46)
1336 +6 Mavhujay 140 38 5(13) 1(3) 9(24) 23(61)
1337 +8 774020979 140 39 4(10) 5(13) 9(23) 21(54)
1338 -11 Benjy 140 44 3(7) 7(16) 9(20) 25(57)
1339 -11 David100 140 48 4(8) 5(10) 7(15) 32(67)
1340 +8 Brie1902 139 35 7(20) 2(6) 5(14) 21(60)
1341 -10 mr chiparausha 139 36 3(8) 9(25) 8(22) 16(44)
1342 -9 0776028127 139 40 1(3) 4(10) 15(38) 20(50)
1343 -9 Tinaye 139 41 4(10) 0 11(27) 26(63)
1344 -9 chris brown 139 43 3(7) 5(12) 12(28) 23(53)
1345 -9 Slick 139 46 3(7) 12(26) 5(11) 26(57)
1346 -9 suarez04 139 47 4(9) 3(6) 10(21) 30(64)
1347 +55 Lloyd mutopo 139 48 4(8) 5(10) 6(13) 33(69)
1348 -10 Panashe M 139 48 4(8) 6(13) 8(17) 30(63)
1349 -9 Jackballz 139 48 3(6) 5(10) 10(21) 30(63)
1350 -7 Hobizho 138 37 3(8) 8(22) 8(22) 18(49)

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top