MWOS World Cup Predictor League

# User Points Completed predictions Guess statistic, num. (percent)
ExactScore differenceCorrect winnerFailed
676 +33 Tshuks 217 62 7(11) 4(6) 17(27) 34(55)
677 -16 Tongoz 217 62 5(8) 11(18) 12(19) 34(55)
678 +33 vissolah23 217 64 6(9) 7(11) 14(22) 37(58)
679 +7 Mabasa 217 64 3(5) 4(6) 19(30) 38(59)
680 +32 felixlion 216 46 6(13) 4(9) 12(26) 24(52)
681 -17 Tinasheg 216 55 7(13) 4(7) 16(29) 28(51)
682 -17 Rishard 216 56 2(4) 6(11) 20(36) 28(50)
683 -15 Manhimself 216 58 2(3) 5(9) 22(38) 29(50)
684 -15 Babaruru 216 58 1(2) 9(16) 18(31) 30(52)
685 -15 Leze 216 59 8(14) 8(14) 10(17) 33(56)
686 +8 Makwiramiti 216 59 6(10) 6(10) 16(27) 31(53)
687 -16 Sakupa 216 60 6(10) 7(12) 17(28) 30(50)
688 +9 Luthuli 216 62 5(8) 6(10) 16(26) 35(56)
689 -17 Alois Benison 216 64 6(9) 7(11) 15(23) 36(56)
690 +31 Mukanya 215 50 7(14) 9(18) 10(20) 24(48)
691 -16 Welder 215 51 9(18) 7(14) 8(16) 27(53)
692 -16 Collen89 215 54 4(7) 5(9) 18(33) 27(50)
693 -16 Shewe 215 57 6(11) 6(11) 17(30) 28(49)
694 +10 Shekemba 215 57 4(7) 8(14) 17(30) 28(49)
695 +32 Crezy@08 215 57 3(5) 6(11) 15(26) 33(58)
696 +32 Addie05 215 58 3(5) 10(17) 16(28) 29(50)
697 -19 tmhere 215 60 6(10) 5(8) 14(23) 35(58)
698 -18 wilsonbaison42@gmail.com 215 60 4(7) 9(15) 18(30) 29(48)
699 +9 Fg 215 61 3(5) 4(7) 17(28) 37(61)
700 -18 Kokai 215 62 7(11) 7(11) 12(19) 36(58)

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top