MWOS World Cup Predictor League

# User Points Completed predictions Guess statistic, num. (percent)
ExactScore differenceCorrect winnerFailed
526 -2 aloiswadzanayi@gmail.com 233 64 3(5) 8(13) 21(33) 32(50)
527 +14 LEENAN 232 54 4(7) 6(11) 19(35) 25(46)
528 -23 ArthuroMe 232 55 3(5) 9(16) 20(36) 23(42)
529 +26 Luthando06 232 56 3(5) 8(14) 17(30) 28(50)
530 -24 Sergej16 232 56 3(5) 13(23) 16(29) 24(43)
531 -24 782653704 232 58 2(3) 9(16) 20(34) 27(47)
532 +11 MzvezveFt 232 60 5(8) 9(15) 16(27) 30(50)
533 -24 Kux 232 61 3(5) 10(16) 18(30) 30(49)
534 -22 Getty00 232 62 3(5) 8(13) 20(32) 31(50)
535 +15 Ruvarashe 232 63 1(2) 9(14) 21(33) 32(51)
536 -23 Gideon 232 64 7(11) 4(6) 20(31) 33(52)
537 -5 778939320 232 64 5(8) 6(9) 18(28) 35(55)
538 +16 Momoza 231 44 5(11) 4(9) 17(39) 18(41)
539 -22 Taleboy10 231 54 8(15) 6(11) 15(28) 25(46)
540 -22 KnowledgeV 231 56 4(7) 9(16) 18(32) 25(45)
541 -22 KingsMan 231 59 4(7) 10(17) 13(22) 32(54)
542 -22 Emaxy 231 60 7(12) 5(8) 18(30) 30(50)
543 +73 Vora7 231 63 5(8) 13(21) 16(25) 29(46)
544 +19 Mr Perfect 231 64 2(3) 6(9) 21(33) 35(55)
545 -3 Nyashasanhani 230 56 6(11) 9(16) 17(30) 24(43)
546 -21 Pilala 230 56 6(11) 9(16) 16(29) 25(45)
547 -21 773212029 230 58 6(10) 10(17) 14(24) 28(48)
548 -20 Takuz 230 58 4(7) 7(12) 17(29) 30(52)
549 -20 Klopp effect 230 61 6(10) 8(13) 14(23) 33(54)
550 -19 Remzo 230 62 9(15) 7(11) 11(18) 35(56)

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top