MWOS World Cup Predictor League

# User Points Completed predictions Guess statistic, num. (percent)
ExactScore differenceCorrect winnerFailed
451 +23 Adija 241 63 2(3) 15(24) 16(25) 30(48)
452 +1 Osward 241 64 7(11) 7(11) 18(28) 32(50)
453 +1 Godheza 241 64 4(6) 4(6) 22(34) 34(53)
454 +1 Wonderboy10 241 64 3(5) 10(16) 20(31) 31(48)
455 +21 Cap10Gavi 241 64 2(3) 12(19) 16(25) 34(53)
456 -23 TateVan 240 45 9(20) 7(16) 13(29) 16(36)
457 +20 EvidoRecords 240 54 5(9) 9(17) 14(26) 26(48)
458 -23 Soull055 240 55 7(13) 7(13) 14(25) 27(49)
459 -2 Bvirindi 240 61 6(10) 7(11) 19(31) 29(48)
460 -20 TapiwaIsaac 240 62 5(8) 4(6) 19(31) 34(55)
461 +69 onward30 240 62 2(3) 8(13) 22(35) 30(48)
462 +20 Munyaradzi 240 63 6(10) 8(13) 14(22) 35(56)
463 +169 Nunez 240 63 3(5) 12(19) 16(25) 32(51)
464 -22 Teny 240 63 3(5) 8(13) 21(33) 31(49)
465 -5 tarmaf 240 64 7(11) 7(11) 15(23) 35(55)
466 -20 William07 239 52 8(15) 9(17) 14(27) 21(40)
467 -20 dzengz44 239 54 4(7) 4(7) 22(41) 24(44)
468 +18 Henry Tatenda Dutiro 239 58 2(3) 8(14) 19(33) 29(50)
469 +18 itsoman 239 59 7(12) 7(12) 13(22) 32(54)
470 -6 Arnold Howard 239 60 9(15) 5(8) 16(27) 30(50)
471 -23 Sharpshooter 239 60 8(13) 8(13) 12(20) 32(53)
472 -22 THE YUPPIE 239 60 5(8) 7(12) 19(32) 29(48)
473 -22 Laga dat 239 62 7(11) 12(19) 15(24) 28(45)
474 -4 Chimakwa 239 62 6(10) 4(6) 19(31) 33(53)
475 +14 Makore 239 62 4(6) 6(10) 21(34) 31(50)

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top