Abic
Rounds
First match start date
Matches, predicted / total
Points
English Premier League | ||||||
14:30 | ||||||
17:00 | ||||||
17:00 | ||||||
17:00 | ||||||
17:00 | ||||||
17:00 | ||||||
19:30 | ||||||
French Ligue 1 | ||||||
18:00 | ||||||
20:00 | ||||||
22:00 | ||||||
German Bundesliga | ||||||
16:30 | ||||||
16:30 | ||||||
16:30 | ||||||
16:30 | ||||||
16:30 | ||||||
19:30 | ||||||
Spanish La Liga | ||||||
15:00 | ||||||
17:15 | ||||||
19:30 | ||||||
19:30 | ||||||
22:00 | ||||||
Italian Serie A | ||||||
16:00 | ||||||
19:00 | ||||||
21:45 |