Fenerbahçe SK

Short name:
FB
Middle size name:
Fenerbahçe
City:
İstanbul

Current form

AAHHA
WLWDL

Results

Date Team Location Results
27-08-2025 21:00Benfica BenficaA
20-08-2025 21:00Benfica BenficaH
12-08-2025 19:00Feyenoord FeyenoordH
06-08-2025 21:00Feyenoord FeyenoordA
13-03-2025 22:00Rangers RangersA

Fixtures

Date Team Location Results
06-03-2025 22:00Rangers RangersH
13-03-2025 22:00Rangers RangersA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Own Goal Yellow-Red card Missed penalty Red card Shootout scored Shootout missed Total goals Assist
86020 2 1 0 0 0 0 0 1 0 1 0
74034 2 0 0 0 0 0 0 0 0 0 1
111199000 1 0 0 0 0 0 0 0 0 0 0
6323433 1 1 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
1412110621 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
211783945 8 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
76011 1 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
41031 0 0 0 0 0 0 0 0 0 0 0
60060 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12657965 1 0 0 0 0 0 0 0 0 0 2
6224541 2 0 0 0 0 1 0 0 0 0 0
66000 0 0 0 0 0 0 0 0 0 0 0
1210028 1 2 0 0 0 0 0 0 1 2 1
126063 2 3 0 0 0 0 0 1 0 3 3
5115641 1 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
11764545 1 2 3 0 0 2 0 0 0 5 0
6331532 1 0 0 0 0 0 0 0 0 0 1
10610 0 0 0 0 0 0 0 0 0 0 0
11978124 2 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0
5433312 0 0 0 0 0 0 0 0 0 0 0
1010002 5 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5542101 1 1 0 0 0 0 0 0 0 1 0
66000 0 0 0 0 0 0 0 0 0 0 0
209509118 6 1 0 0 0 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0 0 0
10836021 3 0 0 0 0 0 0 0 0 0 0
339000 1 0 0 0 0 0 0 0 0 0 0
7326243 1 1 0 0 0 0 0 0 0 1 0
4430903 1 0 0 0 0 0 0 0 0 0 0
4327413 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7646116 2 0 0 0 0 0 0 0 0 0 0
2214701 0 0 0 0 0 0 0 0 0 0 0
4326811 1 0 0 0 0 0 0 0 0 0 0
3325301 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5115640 1 1 0 0 0 0 0 0 0 1 0
6437021 0 2 0 0 0 0 0 0 0 2 1
15641596 0 1 0 0 0 0 0 0 1 1 2
108024 3 0 0 0 1 0 0 0 0 0 1
2214202 0 1 0 0 0 0 0 0 0 1 0
8433144 0 2 1 0 0 0 0 0 0 3 0
6543412 0 0 0 0 0 0 0 0 0 0 1
8333253 2 1 0 0 0 0 0 0 0 1 0
44000 0 0 0 0 0 0 0 0 0 0 1
6654000 0 0 0 0 0 0 0 0 0 0 0
403640 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3113020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
43011 3 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4418001 1 0 0 0 0 0 0 0 0 0 0
1211016 0 2 0 0 0 0 0 0 0 2 3
8762711 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1010000 4 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
41031 2 0 0 0 0 0 0 0 0 0 0
4431402 1 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1210028 1 6 0 0 0 1 0 0 0 6 0
76011 1 1 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0

February 27, 2026
Nottingham Forest advanced to the Europa League last 16, but only after enduring a tense evening against Fenerbahce at the City Ground. Holding a commanding 3-0 advantage from the first leg, Vitor Pe...

× Advertisement