Galatasaray SK

Short name:
GSK
Middle size name:
Galatasaray
City:
Istanbul

Current form

AHAHA
LWLWL

Results

Date Team Location Results
18-03-2026 22:00Liverpool LiverpoolA
10-03-2026 19:45Liverpool LiverpoolH
25-02-2026 22:00Juventus JuventusA
17-02-2026 19:45Juventus JuventusH
28-01-2026 22:00Man City Man CityA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Own Goal Yellow-Red card Missed penalty Red card Shootout scored Shootout missed Total goals Assist
2727150804 3 1 0 0 0 0 0 0 0 1 0
102310 0 0 0 0 0 0 0 0 0 0 0
7649614 1 1 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11001 1 0 0 0 0 0 0 0 0 0 0
6542814 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
103710 1 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
218511 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29211183812 3 2 0 0 0 0 0 0 0 2 3
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201271986 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0
203720 1 1 0 0 0 0 0 0 0 1 0
501250 0 0 0 0 0 0 0 0 0 0 0
2424138003 6 2 0 1 0 0 0 0 0 2 3
6547510 1 0 0 0 0 0 0 0 0 0 0
1512200311 2 1 0 0 0 0 0 0 0 1 5
30030 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
93062 1 1 0 0 0 0 0 0 0 1 0
407740 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10227081 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1818108000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
211773849 3 1 0 0 0 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0 0 0
542210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8325053 1 2 0 0 0 0 0 0 0 2 1
4326913 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8541434 1 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
151387125 3 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
161242847 4 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117501 0 0 0 0 0 0 0 0 0 0 0
1412107127 1 3 0 0 0 0 0 0 0 3 1
11161101 1 0 0 0 0 0 0 0 0 0 2
10772232 0 0 0 0 0 0 0 0 0 0 2
27261489111 5 0 0 0 0 0 0 0 0 0 1
8872000 1 1 0 0 0 0 0 0 0 1 1
9973005 3 1 0 0 0 0 0 0 0 1 1
2010759102 1 3 1 0 0 1 0 0 0 4 0
5219032 2 0 0 0 0 0 0 0 0 0 0
41030 1 0 0 0 0 0 0 0 0 0 0
82061 0 0 0 0 0 0 0 0 0 0 0
7218752 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3320904 0 2 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
7333043 2 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
404040 2 0 0 0 0 0 0 0 0 0 0
8870103 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
141290021 2 2 0 0 0 0 0 0 0 2 0
7430334 1 1 0 0 0 0 0 0 0 1 0
131090232 3 2 0 0 0 0 0 0 0 2 0
5012350 2 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
5430014 0 2 0 0 0 0 0 0 0 2 1
418931 0 0 0 0 0 0 0 0 0 0 0
7761801 2 0 0 0 0 0 0 0 0 0 0
5323023 1 1 0 0 0 0 0 0 0 1 1
1212108801 2 0 0 0 0 0 0 0 0 0 0
161082162 0 0 0 0 0 0 0 0 0 0 0
171784208 5 8 4 0 0 0 0 0 0 12 4
7548020 0 0 0 0 0 0 0 0 0 0 1
6540215 1 1 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1713450410 1 7 0 0 0 0 0 0 0 7 0
00000 0 0 0 0 0 0 0 0 0 0 0
50050 0 0 0 0 0 0 0 0 0 0 0

March 26, 2026
Noa Lang has rejoined the Netherlands squad following surgery on a deep wound to his right thumb, an injury that at one point raised fears of possible amputation. The Galatasaray winger was hurt durin...

× Advertisement