Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2021-22 | RB Salzburg | 8 | 8 | 610 | 0 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
German Bundesliga 2022-23 | Dortmund | 24 | 20 | 1399 | 4 | 18 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 6 | 5 |
UEFA Champions League 2022-23 | Dortmund | 6 | 5 | 380 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
FIFA World Cup Qatar 2022 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Dortmund | 21 | 10 | 946 | 11 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 |
UEFA Champions League 2023-24 | Dortmund | 12 | 8 | 709 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
German Bundesliga 2024-25 | Dortmund | 6 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
UEFA Champions League 2024-25 | Dortmund | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matches
February 22, 2023
Borussia Dortmund have announced that Karim Adeyemi will be out for three weeks after picking up an injury in their win over Hertha Berlin last weekend.
The in-form German striker has become a social...