Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italian Serie A 2021-22 | Napoli | 25 | 21 | 1922 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
UEFA Europa League 2021-22 | Napoli | 5 | 4 | 359 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | Fulham | 22 | 16 | 1539 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
English Premier League 2020-21 | Fulham | 36 | 29 | 2586 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
Africa Cup of Nations 2021 | Cameroon | 6 | 6 | 561 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Italian Serie A 2022-23 | Napoli | 36 | 36 | 3063 | 0 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 |
UEFA Champions League 2022-23 | Napoli | 8 | 8 | 669 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
FIFA World Cup Qatar 2022 | Cameroon | 3 | 3 | 261 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2023-24 | Napoli | 34 | 32 | 2792 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
UEFA Champions League 2023-24 | Napoli | 7 | 7 | 628 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Africa Cup of Nations 2023-24 | Cameroon | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2024-25 | Napoli | 16 | 16 | 90 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
Matches
April 13, 2023
Napoli lost 1 - 0 away from home to fellow Serie A side AC Milan in the first leg of their UEFA Champions League quarter final tie.
Algerian midfielder Ismael Bennacer scored the only goal of the gam...