| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 34 | 24 | 4 | 6 | 74 - 29 | 45 | 76 | WDWWL |
| 2 | Lens | 34 | 22 | 4 | 8 | 66 - 35 | 31 | 70 | DDWLW |
| 3 | Lille | 34 | 18 | 7 | 9 | 52 - 37 | 15 | 61 | DWDWL |
| 4 | Lyon | 34 | 18 | 6 | 10 | 53 - 40 | 13 | 60 | WWWLL |
| 5 | Marseille | 34 | 18 | 5 | 11 | 63 - 45 | 18 | 59 | LDLWW |
| 6 | Rennes | 34 | 17 | 8 | 9 | 59 - 50 | 9 | 59 | WWLWL |
| 7 | Monaco | 34 | 16 | 6 | 12 | 60 - 54 | 6 | 54 | DDWLL |
| 8 | Strasbourg | 34 | 15 | 8 | 11 | 58 - 47 | 11 | 53 | WLDWW |
| 9 | Lorient | 34 | 11 | 12 | 11 | 48 - 51 | -3 | 45 | WLDWL |
| 10 | Toulouse | 33 | 12 | 8 | 13 | 47 - 46 | 1 | 44 | LLDWW |
| 11 | Paris | 34 | 11 | 11 | 12 | 47 - 50 | -3 | 44 | WLWLW |
| 12 | Brest | 34 | 10 | 9 | 15 | 43 - 55 | -12 | 39 | DLLLD |
| 13 | Angers | 34 | 9 | 9 | 16 | 29 - 48 | -19 | 36 | DLLDD |
| 14 | Le Havre | 34 | 7 | 14 | 13 | 32 - 44 | -12 | 35 | DDDLW |
| 15 | Auxerre | 34 | 8 | 10 | 16 | 34 - 44 | -10 | 34 | DLWWW |
| 16 | Nice | 34 | 7 | 11 | 16 | 37 - 60 | -23 | 32 | DDDLD |
| 17 | Nantes | 33 | 5 | 8 | 20 | 29 - 52 | -23 | 23 | DLLWL |
| 18 | Metz | 34 | 3 | 8 | 23 | 32 - 76 | -44 | 17 | LDLLD |
Champions League group stage
Champions League third qualifying round
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation to Ligue 2

June 01, 2026
PSG showed their dominance on the European front once again by becoming only the second side in history after Real Madrid to defend their Champions League crown.
The French giants did not have it eas...
April 18, 2026
April 05, 2026
April 04, 2026
March 14, 2026
February 28, 2026
February 15, 2026
February 10, 2026
January 31, 2026
September 07, 2025
August 21, 2025
August 21, 2025
August 19, 2025
Data by Statorium soccer API


















