Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 16 - 7 | 9 | 20 | WWWWD |
2 | ![]() | 8 | 5 | 2 | 1 | 11 - 7 | 4 | 17 | WLWWD |
3 | ![]() | 8 | 4 | 1 | 3 | 14 - 7 | 7 | 13 | LWWLW |
4 | ![]() | 8 | 3 | 1 | 4 | 16 - 21 | -5 | 10 | LWLWL |
5 | ![]() | 8 | 2 | 0 | 6 | 9 - 15 | -6 | 6 | WLLLW |
6 | ![]() | 8 | 0 | 2 | 6 | 7 - 16 | -9 | 2 | LLLLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 4 | 0 | 14 - 7 | 7 | 16 | WWDDD |
2 | ![]() | 8 | 3 | 4 | 1 | 13 - 7 | 6 | 13 | WDDWD |
3 | ![]() | 8 | 3 | 3 | 2 | 8 - 7 | 1 | 12 | LDWDL |
4 | ![]() | 8 | 3 | 1 | 4 | 8 - 10 | -2 | 10 | LWLDW |
5 | ![]() | 8 | 1 | 3 | 4 | 7 - 12 | -5 | 6 | DLDLW |
6 | ![]() | 8 | 0 | 5 | 3 | 7 - 14 | -7 | 5 | DLDDL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 24 - 2 | 22 | 20 | DWWWD |
2 | ![]() | 8 | 3 | 4 | 1 | 13 - 6 | 7 | 13 | DDDWW |
3 | ![]() | 8 | 2 | 4 | 2 | 4 - 6 | -2 | 10 | DDLWD |
4 | ![]() | 8 | 2 | 3 | 3 | 8 - 14 | -6 | 9 | LLWLW |
5 | ![]() | 8 | 1 | 3 | 4 | 5 - 13 | -8 | 6 | DLDLL |
6 | ![]() | 8 | 2 | 0 | 6 | 6 - 19 | -13 | 6 | WWLLL |
2026 FIFA World Cup
Fourth round

March 20, 2025
Japan has become the first team to earn a place in the 2026 FIFA World Cup via the qualification process after defeating Bahrain 2-0 in Saitama.
Goals from Crystal Palace’s Daichi Kamada and Real S...
Data by Statorium soccer API