Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 19 - 8 | 11 | 23 | WWDLW |
2 | ![]() | 10 | 6 | 3 | 1 | 14 - 7 | 7 | 21 | WWDDW |
3 | ![]() | 10 | 4 | 3 | 3 | 15 - 8 | 7 | 15 | WLWDD |
4 | ![]() | 10 | 4 | 1 | 5 | 17 - 24 | -7 | 13 | LWLWL |
5 | ![]() | 10 | 2 | 2 | 6 | 12 - 18 | -6 | 8 | LLWDD |
6 | ![]() | 10 | 0 | 3 | 7 | 9 - 21 | -12 | 3 | LLLDL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 4 | 0 | 20 - 7 | 13 | 22 | DDDWW |
2 | ![]() | 10 | 4 | 4 | 2 | 16 - 8 | 8 | 16 | DWDWL |
3 | ![]() | 10 | 4 | 3 | 3 | 9 - 9 | 0 | 15 | WDLLW |
4 | ![]() | 10 | 3 | 2 | 5 | 9 - 14 | -5 | 11 | LDWLD |
5 | ![]() | 10 | 2 | 4 | 4 | 10 - 13 | -3 | 10 | DLWWD |
6 | ![]() | 10 | 0 | 5 | 5 | 7 - 20 | -13 | 5 | DDLLL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 30 - 3 | 27 | 23 | WWDLW |
2 | ![]() | 10 | 5 | 4 | 1 | 16 - 7 | 9 | 19 | DWWWW |
3 | ![]() | 10 | 3 | 4 | 3 | 7 - 8 | -1 | 13 | LWDWL |
4 | ![]() | 10 | 3 | 3 | 4 | 9 - 20 | -11 | 12 | WLWWL |
5 | ![]() | 10 | 3 | 0 | 7 | 7 - 20 | -13 | 9 | LLLLW |
6 | ![]() | 10 | 1 | 3 | 6 | 5 - 16 | -11 | 6 | DLLLL |
2026 FIFA World Cup
Fourth round

March 20, 2025
Japan has become the first team to earn a place in the 2026 FIFA World Cup via the qualification process after defeating Bahrain 2-0 in Saitama.
Goals from Crystal Palace’s Daichi Kamada and Real S...
Data by Statorium soccer API