Season Analytics
Averages Analytics
2.5 | 2.8 | |
51.4 | Possession | 47.8 |
Goals Scored | 0.7 | 1.1 |
Goals Conceded | 1.5 | 1.7 |
TOTAL | 2.2 | 2.8 |
27-10-2024 | Array | ||||
21-10-2024 | Array | ||||
04-10-2024 | Array | ||||
28-09-2024 | Array | ||||
24-09-2024 | Array |
21-10-2024 | Array | ||||
24-09-2024 | Array | ||||
21-09-2024 | Array | ||||
31-08-2024 | Array | ||||
17-08-2024 | Array |
2.5 | 2.8 | |
51.4 | Possession | 47.8 |
5.6 | 3.1 | |
45.4 | Possession | 54.1 |
Goals Scored | 0.7 | 1.1 |
Goals Conceded | 1.5 | 1.7 |
TOTAL | 2.2 | 2.8 |
Goals Scored | 1.2 | 1 |
Goals Conceded | 1.2 | 2.1 |
TOTAL | 2.4 | 3.1 |
Valencia Wins 10 Draws Alavés Wins 3 |
Valencia Wins 10 Draws Alavés Wins 1 |