Season Analytics
Averages Analytics
2.5 | 2.2 | |
51.4 | Possession | 53.9 |
Goals Scored | 0.7 | 1.1 |
Goals Conceded | 1.5 | 1.1 |
TOTAL | 2.2 | 2.2 |
27-10-2024 | Array | ||||
21-10-2024 | Array | ||||
04-10-2024 | Array | ||||
28-09-2024 | Array | ||||
24-09-2024 | Array |
21-10-2024 | Array | ||||
24-09-2024 | Array | ||||
21-09-2024 | Array | ||||
31-08-2024 | Array | ||||
17-08-2024 | Array |
2.5 | 2.2 | |
51.4 | Possession | 53.9 |
5.6 | 2.5 | |
45.4 | Possession | 53.5 |
Goals Scored | 0.7 | 1.1 |
Goals Conceded | 1.5 | 1.1 |
TOTAL | 2.2 | 2.2 |
Goals Scored | 1.2 | 0.8 |
Goals Conceded | 1.2 | 0.8 |
TOTAL | 2.4 | 1.6 |
Valencia Wins 14 Draws Rayo Vallecano Wins 1 |
Valencia Wins 03 Draws Rayo Vallecano Wins 0 |