Season Analytics
Averages Analytics
2.8 | 2.5 | |
47 | Possession | 46.3 |
Goals Scored | 1.3 | 1.7 |
Goals Conceded | 1.4 | 2.3 |
TOTAL | 2.7 | 4 |
23-11-2024 | Array | ||||
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array |
23-11-2024 | Array | ||||
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
30-09-2024 | Array | ||||
14-09-2024 | Array |
2.8 | 2.5 | |
47 | Possession | 46.3 |
5.7 | 3 | |
41.8 | Possession | 52.7 |
Goals Scored | 1.3 | 1.7 |
Goals Conceded | 1.4 | 2.3 |
TOTAL | 2.7 | 4 |
Goals Scored | 1.5 | 1.8 |
Goals Conceded | 1 | 2.3 |
TOTAL | 2.5 | 4.1 |
Bournemouth Wins 22 Draws Wolverhampton Wins 4 |
Bournemouth Wins 02 Draws Wolverhampton Wins 2 |
English Premier League 2023-24 | |||
21-10-2023 | |||
31-08-2022 | |||
English Premier League 2022-23 | |||
23-11-2019 | |||
23-02-2019 |