
First Name:
Mohamed-Ali
Last Name:
Cho
Short name:
M. Cho
Position:
Attacker
Height:
181 cm
Weight:
66 kg
Nationality:
France
Age:
19-01-2004 (22)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2021-22 | Angers | 32 | 21 | 1884 | 11 | 19 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 1 |
| Spanish La Liga 2022-23 | Real Sociedad | 19 | 5 | 575 | 14 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| UEFA Europa League 2022-23 | Real Sociedad | 4 | 1 | 112 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2023-24 | Real Sociedad | 11 | 1 | 241 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2023-24 | Real Sociedad | 4 | 1 | 129 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2023-24 | Nice | 17 | 11 | 864 | 6 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| French Ligue 1 2024-25 | Nice | 27 | 21 | 65 | 6 | 21 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| UEFA Europa League 2024-25 | Nice | 6 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| French Ligue 1 2025-26 | Nice | 25 | 21 | 1769 | 4 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |


























































