Player statistic
1st half
Julián Álvarez (Assist: Erling Haaland) | 31' | |||
33' | Tim Ream | |||
Rodri | 41' | |||
43' | Issa Diop | |||
Nathan Aké (Assist: Phil Foden) | 45+5' | |||
45+3' | Antonee Robinson |
2nd half
54' | Bobby De Cordova-Reid | |||
Erling Haaland | 58' | |||
69' | Andreas Pereira | |||
Erling Haaland | 70' | |||
Bernardo Silva | 78' | |||
Erling Haaland (Assist: Sergio Gómez) | 90+5' |
Match statistic
68
Possession
32
7
Total shots
6
5
Shots on target
4
1
Shots off target
1
1
Blocked shots
1
4
Corners
5
1
Offsides
1
12
Fouls
12
Man City
Fulham