| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2021-22 | Borussia M'gladbach | 16 | 15 | 1394 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
| Italian Serie A 2021-22 | Juventus | 9 | 6 | 596 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| UEFA Champions League 2021-22 | Juventus | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2022-23 | Juventus | 2 | 1 | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2022-23 | Chelsea | 7 | 5 | 413 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2022-23 | Chelsea | 2 | 1 | 74 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2022-23 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Switzerland | 2 | 0 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2023-24 | Monaco | 25 | 24 | 2155 | 1 | 4 | 4 | 0 | 0 | 0 | 11 | 0 | 2 | 4 | 0 |
| Euro Cup 2024 | Switzerland | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2024-25 | Monaco | 27 | 25 | 76 | 2 | 5 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 4 |
| UEFA Champions League 2024-25 | Monaco | 7 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| French Ligue 1 2025-26 | Monaco | 24 | 23 | 2058 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 |
| FIFA World Cup Qualifiers UEFA 2026 | Switzerland | 2 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Monaco | 6 | 6 | 507 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

February 11, 2022
Juventus had a good January transfer window, signing the world's most wanted striker besides Erling Haaland in Dusan Vlahovic, as well as 25-year-old midfielder Denis Zakaria.
They also let go of Dej...
























































































