| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2018-19 | Wolverhampton | 34 | 34 | 3060 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 |
| English Premier League 2019-20 | Leicester | 5 | 3 | 330 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2019-20 | Wolverhampton | 11 | 7 | 605 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2018-19 | Wolverhampton | 34 | 34 | 3060 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 |
| English Premier League 2019-20 | Leicester | 5 | 3 | 330 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2019-20 | Wolverhampton | 11 | 7 | 605 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
