VfB Stuttgart

Short name:
STU
Middle size name:
Stuttgart
City:
Stuttgart
Venue:

Current form

AHAAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
13-04-2025 15:30Bremen BremenH
05-04-2025 15:30Bochum BochumA
29-03-2025 19:30Frankfurt FrankfurtA
16-03-2025 20:30Leverkusen LeverkusenH
08-03-2025 16:30Holstein Kiel Holstein KielA

Fixtures

Date Team Location Results
19-04-2025 18:30Union Berlin Union BerlinA
25-04-2025 20:30Heidenheim HeidenheimH
03-05-2025 15:30St. Pauli St. PauliA
11-05-2025 19:30Augsburg AugsburgH
17-05-2025 15:30Leipzig LeipzigA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Shootout missed Total goals Assist
3030270000 0 1 0 0 1 0 0 0 0 0 1
132378112 0 1 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
76014 0 0 0 1 0 0 0 0 0 0 0
3130269714 3 11 0 0 1 0 0 0 0 3 11
00000 0 2 0 0 0 0 0 0 0 0 0
22111006116 1 7 0 0 0 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0 0 0
2423193817 1 36 0 0 0 0 2 0 0 1 9
10010 0 0 0 0 0 0 0 0 0 0 0
2828250002 3 9 0 0 0 0 0 0 0 3 15
25211726416 17 8 1 0 0 1 0 0 0 18 13
00000 0 0 0 0 0 0 0 0 0 0 0
3111221 0 1 0 0 0 0 0 0 0 0 0
1714127033 1 5 0 0 1 0 0 0 0 1 1
10227181 0 1 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
30232097715 26 9 1 0 0 0 0 0 0 26 12
00000 0 0 0 0 0 0 0 0 0 0 0
123093 3 0 0 0 0 0 0 0 0 3 1
00000 0 0 0 0 0 0 0 0 0 0 0
401740 10 14 2 0 0 1 0 0 0 11 14
10123392 0 0 0 0 0 0 0 0 0 0 0
291801113 14 4 2 0 0 0 0 0 0 14 1
4436000 0 2 0 0 0 0 0 0 0 0 0
1970127 2 2 0 0 0 0 0 0 0 2 6
75020 0 2 0 0 0 0 0 0 0 0 0
3030270000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11001 0 0 0 0 0 0 0 0 0 0 0
11975426 0 1 0 0 1 0 0 0 0 0 2
7640316 1 0 0 0 0 0 0 0 0 1 0
10749835 2 2 0 0 0 0 0 0 0 2 2
2926235033 2 8 0 0 1 0 0 0 0 2 4
113083 1 1 0 0 0 0 0 0 0 1 0
341715211716 8 7 0 0 0 0 0 0 0 8 6
30030 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2316149874 6 8 0 0 0 0 1 0 0 6 7
502450 0 0 0 0 0 0 0 0 0 0 0
163409133 1 0 0 0 0 0 0 0 0 1 0
2622046 2 8 0 0 0 0 1 0 0 2 1
60060 1 0 0 0 0 0 0 0 0 1 0
3131271105 6 11 0 0 0 0 1 0 0 6 1
10610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
15658792 2 0 0 1 0 0 0 0 0 2 2
402640 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
21011 0 0 0 0 0 0 0 0 0 0 0
196727135 0 1 0 1 0 0 0 0 0 0 0
302730 0 1 0 0 0 0 0 0 0 0 0
131217121 1 0 0 0 0 0 0 0 0 1 0
121084223 3 2 0 0 0 0 0 0 0 3 0
10510 0 0 0 0 0 0 0 0 0 0 0
15760386 0 2 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3123210287 3 11 0 0 0 0 0 0 0 3 11
00-2101 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
305530 2 3 0 0 0 0 1 0 0 2 2
24140106 7 4 0 0 0 2 1 0 0 9 2
00000 0 0 0 0 0 0 0 0 0 0 0
8440242 0 2 0 0 0 0 0 0 0 0 0
20191514115 3 3 1 0 0 0 0 0 0 3 5
406640 0 0 0 0 0 0 0 0 0 0 0
28221862614 1 4 0 0 0 0 0 0 0 1 3
16989373 0 4 0 0 0 0 1 0 0 0 6
201196699 2 4 0 0 0 0 0 0 0 2 1
6333833 1 0 0 0 0 0 0 0 0 1 0
2290131 0 2 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
191187588 2 1 0 0 0 0 0 0 0 2 0
10610 0 0 0 0 0 0 0 0 0 0 0
1513122021 5 3 1 0 0 1 0 0 0 6 4
2220166028 33 3 0 0 0 6 1 0 0 39 3
9327263 9 5 1 0 0 1 0 0 0 10 4
00000 0 0 0 0 0 0 0 0 0 0 0
211110841011 3 10 0 0 0 1 0 0 0 4 1
416931 0 0 0 0 0 0 0 0 0 0 0
1413108217 7 4 0 0 0 0 0 0 0 7 3
6011760 1 0 0 0 0 0 0 0 0 1 0
2929260501 3 17 0 1 1 0 0 0 0 3 6
3333290304 9 7 0 0 0 0 0 0 0 9 6
265616214 2 1 0 0 0 0 0 0 0 2 3
102082 1 2 0 0 0 0 0 0 0 1 0

April 02, 2025
Third-tier Arminia Bielefeld pulled off a major surprise by defeating defending champions Bayer Leverkusen 2-1, securing their place in the German Cup final. This victory makes them the first team fro...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top