Udinese Calcio

Short name:
UDI
Middle size name:
Udinese
City:
Udine

Current form

HAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
25-05-2025 20:45Fiorentina FiorentinaH
18-05-2025 20:45Juventus JuventusA
11-05-2025 12:30Monza MonzaH
03-05-2025 15:00Cagliari CagliariA
28-04-2025 18:30Bologna BolognaH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Yellow-Red card Penalty Red card Missed penalty Own Goal Assist Total goals
14878663 2 4 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
136076 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
27120158 0 5 0 0 0 0 0 1 0
118001 0 0 0 0 0 0 0 0 0
2824217747 20 3 0 1 0 0 0 1 21
00000 0 0 0 0 0 0 0 0 0
2723203346 1 3 0 0 0 0 0 1 1
287760217 0 5 0 0 0 0 0 0 0
7210053 1 0 0 0 0 0 0 2 1
131085931 3 5 0 0 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
35292487613 9 9 0 0 0 0 0 7 9
00000 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
209918112 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
405340 2 1 0 0 0 0 0 1 2
174401134 0 9 1 0 0 0 0 1 0
20620 0 0 0 0 0 0 0 0 0
165539115 11 5 0 2 0 2 0 6 13
34312632317 14 11 0 1 0 0 0 12 15
00000 0 0 0 0 0 0 0 0 0
35272241823 2 11 1 0 0 0 0 5 2
281111961710 3 4 0 1 0 0 0 4 4
2940254 2 4 0 0 0 0 0 1 2
7118161 3 4 0 0 0 0 0 2 3
00000 1 4 0 0 0 1 0 1 1
1211013 1 2 0 0 2 0 1 0 1
00000 0 0 0 0 0 0 0 0 0
3232273204 4 26 1 0 0 0 1 2 4
216311 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
33262359713 1 8 1 0 0 0 0 4 1
11868736 0 0 0 0 0 0 1 1 0
37363215 0 9 0 0 0 0 0 3 0
35181813177 0 9 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
271010311710 2 3 0 0 0 0 0 2 2
342001416 3 2 0 0 0 0 0 2 3
7013471 3 4 0 0 0 0 0 1 3
27161531119 1 16 0 0 0 0 0 2 1
7763000 2 8 0 0 0 0 3 0 2
221467210 12 4 0 1 0 0 0 8 13
201420 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
37302604717 19 16 0 1 0 0 0 5 20
2121189000 0 3 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3535315000 0 1 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
29211832811 3 11 0 0 1 0 0 3 3
14663581 1 5 1 0 0 0 0 0 1
226616164 0 2 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
35312673414 7 6 1 0 0 0 0 2 7
2019169614 2 21 1 0 1 0 1 1 2
00000 0 0 0 0 0 0 0 0 0
154395112 3 0 0 0 0 0 0 0 3
1919001 1 2 1 0 0 0 0 2 1
1515135000 2 2 0 0 1 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1212000 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
2422185328 10 21 1 2 0 2 0 15 12
3535313202 4 21 0 0 1 0 1 2 4
2040163 0 1 0 0 0 0 0 1 0
1717142705 0 5 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
37282351922 8 10 0 0 1 0 0 12 8
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
202020 0 1 0 0 0 0 0 1 0
2623213832 1 8 1 0 0 0 0 1 1
30221677822 2 12 0 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0
503050 0 0 0 0 0 0 0 0 0
3633297135 3 19 0 0 1 0 0 1 3

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top