Stade de Reims

Short name:
SDR
Middle size name:
Reims
City:
Reims

Current form

HAAHA
WDLLL

Results

Date Team Location Results
17-05-2025 21:00Lille LilleA
10-05-2025 21:00Saint-Étienne Saint-ÉtienneH
02-05-2025 20:45Nice NiceA
27-04-2025 17:15Montpellier MontpellierA
20-04-2025 17:15Toulouse ToulouseH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Yellow-Red card Penalty Own Goal Red card Missed penalty Assist Total goals
6425724 1 0 0 0 0 0 0 0 0
10077100 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
574130201636 5 5 0 1 0 1 0 10 6
40216011915 6 0 1 0 0 1 0 0 0
294320254 0 0 0 0 0 0 0 0 0
291414071512 4 3 0 0 0 0 0 1 3
133419102 0 0 0 0 0 1 0 0 0
3836313728 10 0 2 0 0 0 0 0 0
62042 0 0 0 0 0 0 0 0 0
321614111616 0 2 0 0 0 0 0 5 2
00000 0 0 0 0 0 0 0 0 0
27240311 5 0 0 0 0 0 0 1 0
75746406117 14 1 1 0 0 0 0 1 1
7328543 4 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
392421331510 7 1 0 0 0 1 0 1 1
2826022 4 0 0 0 0 1 0 1 0
9868716 1 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
543530521921 9 0 1 0 0 1 0 1 0
24161292814 2 1 0 1 0 0 0 3 2
7570515352 10 1 0 0 1 3 0 3 1
00000 0 0 0 0 0 0 0 0 0
103110 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
206120 0 0 0 0 0 0 0 0 0
37343012315 5 15 0 6 0 0 1 2 21
8435144 1 0 0 0 0 0 0 0 0
60060 1 0 0 0 0 0 0 0 0
2828242204 1 1 0 0 0 0 0 3 1
112092 1 0 1 0 0 0 0 1 0
159061 1 0 0 0 0 0 0 0 0
23151239810 1 9 0 1 0 1 1 3 10
8219863 1 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
312117801018 1 1 0 0 0 0 0 4 1
00000 0 0 0 0 0 0 0 0 0
381818912015 8 4 1 1 0 0 0 1 5
00000 0 0 0 0 0 0 0 0 0
135084 0 0 0 0 0 0 0 0 0
76016 0 1 0 0 0 0 0 0 1
4339183448 7 2 1 0 0 0 0 0 2
11546065 1 1 0 0 0 0 0 1 1
99965777336 6 13 0 0 0 1 0 16 13
162285142 0 0 0 0 0 0 0 0 0
331514651814 1 3 0 1 0 0 0 3 4
57481461929 6 15 0 0 0 0 0 3 15
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
32012 0 0 0 0 0 0 0 0 0
416237355 2 2 0 0 0 0 0 1 2
119000 0 0 0 0 0 0 0 0 0
104956859922 23 21 0 0 0 0 0 11 21
152472131 3 0 0 0 0 0 0 0 0
4319413 2 0 0 0 0 0 0 0 0
442524911910 8 1 0 0 0 0 0 1 1
471718433016 2 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0
27191656814 0 3 0 1 0 0 0 5 4
302030 0 0 0 0 0 0 0 0 0
1711807611 1 2 0 0 0 0 0 0 2
1313001 2 0 0 0 0 1 0 1 0
5011850 0 0 0 0 0 0 1 0 0
9222772 0 1 0 0 0 0 0 0 1
371814781916 1 2 0 0 0 0 0 1 2
10336973 1 1 0 0 0 0 0 0 1
261029165 3 0 0 0 0 0 0 1 0
40040 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8218761 1 0 0 0 0 0 0 0 0
543816501632 10 10 0 0 0 0 2 2 10
7763000 1 0 0 0 0 0 0 0 0
3838342000 3 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
321413941811 1 1 0 0 0 0 0 3 1
8016880 0 0 0 0 0 0 0 0 0
20220 0 0 0 0 0 0 0 0 0
4337908611 7 4 0 0 0 0 0 3 4
00000 0 0 0 0 0 0 0 0 0
453421241122 9 5 0 2 0 0 0 3 7
9331063 3 0 0 0 0 0 0 0 0
544436101016 9 0 0 0 0 1 0 1 0
81726178929 13 1 1 0 0 0 0 2 1
56427961422 7 1 0 0 0 0 0 0 1
13550684 1 0 1 0 0 0 0 1 0
4040360000 4 4 0 0 2 0 0 0 4
3221910 0 0 0 0 0 0 0 0 0
1684688 4 1 0 0 0 0 0 1 1
9999594000 4 0 0 0 0 0 0 0 0
102102917201 16 6 0 1 1 1 0 2 7
20020 0 0 0 0 0 1 0 0 0
× Advertisement