Results
| Date | Team | Location | Results |
|---|---|---|---|
| 25-03-2025 21:00 | Sudan | A | |
| 21-03-2025 18:00 | DR Congo | A | |
| 11-06-2024 15:00 | Sudan | H | |
| 05-06-2024 18:00 | Togo | A | |
| 21-11-2023 18:00 | Mauritania | H |
| Date | Team | Location | Results |
|---|---|---|---|
| 25-03-2025 21:00 | Sudan | A | |
| 21-03-2025 18:00 | DR Congo | A | |
| 11-06-2024 15:00 | Sudan | H | |
| 05-06-2024 18:00 | Togo | A | |
| 21-11-2023 18:00 | Mauritania | H |



