Current form
H | A | H | H | A |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
10-06-2024 21:00 | ![]() | A | |
05-06-2024 18:00 | ![]() | H | |
19-11-2023 18:00 | ![]() | H | |
15-11-2023 21:00 | ![]() | A | |
20-01-2022 18:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
20-03-2025 18:00 | ![]() | H | |
25-03-2025 21:00 | ![]() | A | |
03-09-2025 15:00 | ![]() | A | |
06-09-2025 15:00 | ![]() | H | |
08-10-2025 15:00 | ![]() | H |
January 17, 2022
Algeria, the current defending champions of the African Cup of Nations, could be exiting the 2021 edition of the tournament in the group stage following a loss to minnows Equatorial Guinea.
The Deser...