Sheffield United

Short name:
SHU
Middle size name:
Sheffield Utd
City:
Sheffield

Current form

AAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
19-05-2024 17:00Tottenham TottenhamH
11-05-2024 16:00Everton EvertonA
04-05-2024 16:00Nottingham Forest Nottingham ForestH
27-04-2024 16:00Newcastle NewcastleA
24-04-2024 21:00Man Utd Man UtdA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Own Goal Yellow card Penalty Yellow-Red card Missed penalty Red card Assist Total goals
3838342000 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2012941812 0 0 1 0 0 0 0 0 0
3129264921 2 0 10 0 1 0 0 0 2
154412114 0 1 2 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
3228257244 0 0 4 0 0 0 0 0 0
1414111106 5 0 3 1 0 0 0 1 6
13658972 1 1 4 0 0 0 0 2 1
8338452 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
251010511510 4 0 2 2 0 0 1 2 6
16967577 1 0 1 0 0 0 0 1 1
29211836812 4 0 1 0 0 0 0 1 4
38383257013 0 0 10 0 0 0 0 2 0
4328411 1 0 0 0 0 0 0 0 1
28221824616 10 0 9 0 0 0 0 3 10
3636324000 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3838334702 2 0 13 0 0 0 0 5 2
2523209124 0 1 3 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3838342000 2 0 18 0 0 0 0 6 2
36342923216 4 0 9 0 0 0 0 6 4
00000 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9977201 0 0 1 0 0 0 0 0 0
3332291610 0 0 4 0 0 0 0 1 0
6650401 1 2 13 0 0 0 0 2 1
101510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
29201797914 2 0 2 1 0 0 0 3 3
1612110943 5 1 11 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
3636323001 2 0 13 0 1 0 1 1 2
3028251722 5 0 13 0 0 0 0 4 5
3426245585 5 0 13 0 0 1 1 5 5
00000 0 0 0 0 0 0 0 0 0
00000 1 1 1 0 0 0 0 0 1
20520 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
203320 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11335982 0 0 2 0 0 0 0 0 0
121192014 0 0 3 0 0 0 0 0 0
301112341911 6 0 1 0 0 0 0 4 6
10979114 0 0 3 0 0 0 1 0 0
8755313 0 0 2 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
9224372 0 0 2 0 0 0 0 0 0
241412441014 1 0 2 0 0 0 0 1 1
362421181217 11 0 11 2 2 0 0 3 13
38373103112 0 0 22 2 0 0 0 1 2
121194614 0 1 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6223840 0 1 1 0 0 0 1 0 0
101210 0 0 0 0 0 0 0 0 0
271211221510 0 0 1 0 0 0 1 0 0
5210932 0 0 1 0 0 0 0 0 0
5010750 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
102710 0 0 0 0 0 0 0 0 0
141294827 1 0 4 1 0 0 0 2 2
2218000 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
9221672 0 0 2 0 0 0 0 0 0
3629266979 1 0 3 0 0 0 0 0 1
00000 0 1 2 0 0 0 0 0 0
00000 0 0 4 0 0 0 0 0 0
11653156 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

April 22, 2025
Leeds United have confirmed their place back in the Premier League following a two-year absence. Their promotion was sealed with two games remaining, thanks to Sheffield United’s loss to Burnley, wh...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top