SC Freiburg

Short name:
SCF
Middle size name:
Freiburg
City:
Freiburg im Breisgau

Current form

HAHHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
12-04-2025 15:30Borussia M\'gladbach Borussia M'gladbachA
05-04-2025 15:30Dortmund DortmundH
30-03-2025 15:30Union Berlin Union BerlinH
15-03-2025 16:30Mainz 05 Mainz 05A
08-03-2025 19:30Leipzig LeipzigH

Fixtures

Date Team Location Results
19-04-2025 15:30Hoffenheim HoffenheimH
26-04-2025 15:30Wolfsburg WolfsburgA
04-05-2025 17:30Leverkusen LeverkusenH
10-05-2025 15:30Holstein Kiel Holstein KielA
17-05-2025 15:30Frankfurt FrankfurtH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Shootout missed Total goals Assist
3010130 0 0 0 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0 0 0
3434306000 6 8 0 0 1 0 0 0 0 6 19
15090150 3 5 0 1 0 0 0 0 0 3 2
12756157 3 2 0 0 0 0 0 0 0 3 1
102810 0 0 0 0 0 0 0 0 0 0 0
231301010 0 1 0 0 0 0 0 0 0 0 3
309839219 2 4 0 0 0 0 0 0 0 2 3
10610 0 0 0 0 0 0 0 0 0 0 0
10094100 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102110 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
90090 0 0 0 0 0 0 0 0 0 0 1
277822206 3 1 0 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
60060 1 1 0 0 0 0 0 0 0 1 0
13659272 0 0 0 0 0 0 0 0 0 0 1
20101021105 0 2 0 0 0 0 0 0 0 0 1
00000 0 2 0 0 0 0 0 0 0 0 0
12330891 0 2 0 0 0 0 0 0 0 0 0
217809147 6 3 0 0 0 0 0 0 0 6 1
7116360 3 10 0 1 0 0 1 0 0 3 3
00000 0 0 0 0 0 0 0 0 0 0 0
34302622415 21 16 2 0 0 1 0 0 0 22 10
29272338214 12 16 0 0 0 0 0 0 0 12 2
2014122668 2 9 0 0 0 0 2 0 0 2 0
3232288000 0 0 0 0 0 0 0 0 0 0 0
3434306000 6 14 0 0 1 0 0 0 0 6 4
00000 0 1 0 0 0 0 0 0 0 0 0
20720 0 0 0 0 0 0 0 0 0 0 0
31262206516 5 18 0 0 0 0 0 0 0 5 8
171307161 2 3 0 0 0 0 0 0 0 2 0
305430 3 5 0 1 0 0 0 0 0 3 5
30272187324 27 9 0 0 0 0 0 0 0 27 11
00000 0 0 0 0 0 0 0 0 0 0 0
3232278904 4 5 0 0 0 0 0 0 0 4 1
3030258906 4 30 0 2 0 0 0 0 0 4 6
213500184 6 1 0 0 0 1 0 0 0 7 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 2 0 0 0 0 0 0 0 0 0
904591 2 1 0 0 0 0 0 0 0 2 3
2623038 1 3 0 0 0 0 1 0 0 1 0
3232287102 8 15 0 0 0 0 0 0 0 8 1
33302448325 23 7 0 0 0 0 0 0 0 23 16
00000 0 1 0 0 0 0 0 0 0 0 0
301815131218 12 16 1 0 0 0 0 0 0 12 9
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
34332793118 25 8 5 0 0 21 0 0 0 46 31
32231812923 7 3 0 0 0 0 0 0 0 7 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12550073 1 7 0 0 1 0 0 0 0 1 2

April 02, 2025
Third-tier Arminia Bielefeld pulled off a major surprise by defeating defending champions Bayer Leverkusen 2-1, securing their place in the German Cup final. This victory makes them the first team fro...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top