SC Freiburg

Short name:
SCF
Middle size name:
Freiburg
City:
Freiburg im Breisgau

Current form

HAHHA
DWLLL

Results

Date Team Location Results
31-08-2025 19:30Köln KölnA
23-08-2025 15:30Augsburg AugsburgH
17-05-2025 15:30Frankfurt FrankfurtH
10-05-2025 15:30Holstein Kiel Holstein KielA
04-05-2025 17:30Leverkusen LeverkusenH

Fixtures

Date Team Location Results
13-09-2025 15:30Stuttgart StuttgartH
20-09-2025 15:30Bremen BremenA
28-09-2025 15:30Hoffenheim HoffenheimH
05-10-2025 19:30Borussia M\'gladbach Borussia M'gladbachA
19-10-2025 15:30Frankfurt FrankfurtH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Shootout missed Total goals Assist
102110 0 0 0 0 0 0 0 0 0 0 0
3010130 0 0 0 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0 0 0
1241177892728 6 9 0 0 1 0 0 0 0 6 20
47202212716 3 5 0 1 0 0 0 0 0 3 3
103010 0 1 0 0 0 0 0 0 0 0 0
1610787610 3 2 0 0 0 0 0 0 0 3 1
10910 0 0 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0 0 0
25151061012 0 2 0 0 0 0 0 0 0 0 3
309839219 2 4 0 0 0 0 0 0 0 2 3
10610 0 0 0 0 0 0 0 0 0 0 0
220144220 0 0 0 0 0 0 0 0 0 0 0
98010 0 0 0 0 0 0 0 0 0 0 0
4110931 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1200120 0 0 0 0 0 0 0 0 0 0 1
277822206 3 1 0 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
13617175 2 3 0 0 0 0 0 0 0 2 1
166629102 0 0 0 0 0 0 0 0 0 0 1
45211350249 0 2 0 0 0 0 0 0 0 0 1
12441484 0 2 0 0 0 0 0 0 0 0 0
164413121 0 2 0 0 0 0 0 0 0 0 0
3391115249 6 3 0 0 0 0 0 0 0 6 1
976450943312 3 10 0 1 0 0 1 0 0 3 3
10610 0 0 0 0 0 0 0 0 0 0 0
13910675943367 24 17 2 0 0 1 0 0 0 25 10
12310068632348 12 16 0 0 0 0 0 0 0 12 2
735447431917 2 9 0 0 0 0 2 0 0 2 0
7373657000 0 0 0 0 0 0 0 0 0 0 0
108101655975 6 15 0 0 1 0 0 0 0 6 5
25130126 1 2 0 0 0 0 0 0 0 1 0
301030 0 0 0 0 0 0 0 0 0 0 0
14713690311147 7 18 0 0 0 0 0 0 0 7 8
242406222 2 3 0 0 0 0 0 0 0 2 0
563120032526 3 5 0 1 0 0 0 0 0 3 5
975744854047 27 10 0 0 0 0 0 0 0 27 11
00000 0 0 0 0 0 0 0 0 0 0 0
3232278904 4 5 0 0 0 0 0 0 0 4 1
12811292901618 4 30 0 2 0 0 0 0 0 4 6
5561101496 6 1 0 0 0 1 0 0 0 7 1
00000 0 0 0 0 0 0 0 0 0 0 0
7373426001 0 2 0 0 0 0 0 0 0 0 0
68121658569 2 1 0 0 0 0 0 0 0 2 3
3027039 1 5 0 0 0 0 1 0 0 1 0
1211177733412 8 15 0 0 0 0 0 0 0 8 1
10510 0 0 0 0 0 0 0 0 0 0 0
11410359731162 25 8 0 0 0 0 0 0 0 25 16
5112340 0 1 0 0 0 0 0 0 0 0 0
905950953150 12 16 1 0 0 0 0 0 0 12 9
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
153139886814106 25 8 5 0 0 22 0 0 0 47 34
632926953428 7 3 0 0 0 0 0 0 0 7 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
582824763015 1 7 0 0 1 0 0 0 0 1 2
2213902 0 0 0 0 0 0 0 0 0 0 0

May 04, 2025
Harry Kane and Eric Dier have finally claimed their first professional silverware, as Bayern Munich were officially crowned Bundesliga champions on Sunday. The English duo joined Bayern this season an...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top