Results
| Date | Team | Location | Results |
|---|---|---|---|
| 24-03-2025 18:00 | Liberia | A | |
| 21-03-2025 15:00 | Equatorial Guinea | A | |
| 09-06-2024 15:00 | Liberia | H | |
| 06-06-2024 15:00 | Malawi | A | |
| 21-11-2023 18:00 | Namibia | H |
| Date | Team | Location | Results |
|---|---|---|---|
| 24-03-2025 18:00 | Liberia | A | |
| 21-03-2025 15:00 | Equatorial Guinea | A | |
| 09-06-2024 15:00 | Liberia | H | |
| 06-06-2024 15:00 | Malawi | A | |
| 21-11-2023 18:00 | Namibia | H |



