Current form
H | A | H | H | A |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
10-06-2025 20:45 | ![]() | A | |
24-03-2025 21:45 | ![]() | H | |
21-03-2025 21:45 | ![]() | H | |
25-06-2024 18:00 | ![]() | A | |
21-06-2024 18:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
04-09-2025 20:45 | ![]() | A | |
07-09-2025 20:45 | ![]() | H | |
12-10-2025 20:45 | ![]() | A | |
14-11-2025 21:45 | ![]() | H | |
17-11-2025 21:45 | ![]() | A |
June 09, 2025
Robert Lewandowski has announced he will not represent Poland as long as Michal Probierz remains head coach. The striker, who has netted 85 times in 158 appearances for his country, has been left out ...
November 16, 2024
June 20, 2024
March 28, 2024
July 26, 2023