Results
| Date | Team | Location | Results |
|---|---|---|---|
| 24-03-2025 08:10 | New Zealand | H | |
| 21-03-2025 04:10 | Tahiti | H | |
| 17-11-2024 05:00 | Fiji | A | |
| 14-11-2024 05:00 | Solomon Islands | A | |
| 10-10-2024 06:00 | Papua New Guinea | H |
| Date | Team | Location | Results |
|---|---|---|---|
| 24-03-2025 08:10 | New Zealand | H | |
| 21-03-2025 04:10 | Tahiti | H | |
| 17-11-2024 05:00 | Fiji | A | |
| 14-11-2024 05:00 | Solomon Islands | A | |
| 10-10-2024 06:00 | Papua New Guinea | H |



