Lithuania

Short name:
LTU
Middle size name:
Lithuania

Current form

HHAHA
DLLLL

Results

Date Team Location Results
17-11-2025 21:45Netherlands NetherlandsA
12-10-2025 20:45Poland PolandH
09-10-2025 18:00Finland FinlandA
07-09-2025 18:00Netherlands NetherlandsH
04-09-2025 18:00Malta MaltaH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Own Goal Yellow-Red card Red card Missed penalty Assist Total goals
2214302 0 1 0 0 0 0 0 0 1
6654000 2 0 0 0 0 0 0 0 0
6635906 2 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0
2213002 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5543701 2 0 0 0 1 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0
5544501 2 1 0 0 0 0 0 0 1
309130 0 0 0 0 0 0 0 0 0
5220632 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
219411 0 0 0 0 0 0 0 0 0
6428024 0 0 0 0 0 0 0 0 0
8872000 1 2 1 0 0 0 0 1 3
7334341 1 0 0 0 0 0 0 0 0
8871501 1 0 0 0 0 0 0 1 0
3327000 1 0 0 0 0 0 0 0 0
4317013 0 0 0 0 0 0 0 0 0
103110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
208420 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0
6439422 1 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
201820 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7330444 1 0 0 0 0 0 0 1 0
5539002 1 1 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0
316921 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2110610 1 0 0 0 0 0 0 0 0
3112621 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4434701 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3219612 1 0 0 0 0 0 0 0 0
× Advertisement