Kuopion Palloseura

Short name:
KP
Middle size name:
KuPS
City:
Kuopio

Current form

HAHA
WDWL?

Results

Date Team Location Results
29-07-2025 17:00Kairat KairatA
22-07-2025 17:00Kairat KairatH
15-07-2025 19:00Milsami MilsamiA
08-07-2025 17:00Milsami MilsamiH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Assist Total goals
119000 0 0 0 0 0
203820 0 0 0 0 0
201420 0 0 0 0 0
00000 0 0 0 0 0
201520 0 0 0 0 0
00000 0 0 0 0 0
00000 0 0 0 0 0
00000 0 0 0 0 0
2215801 1 0 0 0 0
00000 0 0 0 0 0
2218000 0 0 0 0 0
2218000 1 1 0 0 1
203820 0 0 0 0 0
119000 0 0 0 0 0
2215802 0 0 0 1 0
00000 0 0 0 0 0
00000 0 0 0 0 0
2214202 0 1 0 0 1
2216501 0 0 0 0 0
2218001 0 0 0 0 0
00000 0 0 0 0 0
2216602 0 0 0 0 0
00000 0 0 0 0 0
00000 0 0 0 0 0
00000 0 0 0 0 0
2218000 0 0 0 1 0
10610 0 0 0 0 0
2218000 0 0 0 0 0
00000 0 0 0 0 0

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top