Current form
H | H | A | A | H |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
09-02-2025 16:30 | ![]() | H | |
01-02-2025 16:30 | ![]() | A | |
24-01-2025 21:30 | ![]() | A | |
18-01-2025 16:30 | ![]() | H | |
14-01-2025 19:30 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
16-02-2025 18:30 | ![]() | A | |
22-02-2025 16:30 | ![]() | H | |
02-03-2025 16:30 | ![]() | A | |
08-03-2025 16:30 | ![]() | H | |
16-03-2025 18:30 | ![]() | A |
January 18, 2025
Borussia Dortmund’s recent form has left fans and management searching for answers, especially after a shocking 4-2 defeat to Holstein Kiel on matchday 17. The loss underlined the immense pressure f...
September 21, 2024