Results
| Date | Team | Location | Results |
|---|---|---|---|
| 28-08-2025 19:30 | PAOK | A | |
| 21-08-2025 20:45 | PAOK | H | |
| 12-08-2025 20:45 | Shelbourne | A | |
| 06-08-2025 20:45 | Shelbourne | H | |
| 30-07-2025 19:30 | Ludogorets | A |
| Date | Team | Location | Results |
|---|---|---|---|
| 28-08-2025 19:30 | PAOK | A | |
| 21-08-2025 20:45 | PAOK | H | |
| 12-08-2025 20:45 | Shelbourne | A | |
| 06-08-2025 20:45 | Shelbourne | H | |
| 30-07-2025 19:30 | Ludogorets | A |
