Current form
H | A | H | A | A |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
01-05-2025 21:00 | ![]() | A | |
17-04-2025 21:00 | ![]() | A | |
10-04-2025 18:45 | ![]() | H | |
13-03-2025 19:45 | ![]() | A | |
06-03-2025 22:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
06-03-2025 22:00 | ![]() | H | |
13-03-2025 22:00 | ![]() | A | |
08-05-2025 21:00 | ![]() | H |
May 02, 2025
Manchester United and Tottenham Hotspur have taken major steps toward securing spots in the Europa League final, following convincing first-leg victories in their respective semi-final matches.
Unite...
February 21, 2025