Results
| Date | Team | Location | Results |
|---|---|---|---|
| 21-03-2025 08:10 | New Zealand | A | |
| 17-11-2024 05:00 | New Caledonia | H | |
| 14-11-2024 08:00 | Papua New Guinea | A | |
| 10-10-2024 09:00 | Solomon Islands | A |
| Date | Team | Location | Results |
|---|---|---|---|
| 21-03-2025 08:10 | New Zealand | A | |
| 17-11-2024 05:00 | New Caledonia | H | |
| 14-11-2024 08:00 | Papua New Guinea | A | |
| 10-10-2024 09:00 | Solomon Islands | A |
