FC Sheriff Tiraspol

Short name:
SHF
Middle size name:
Sheriff Tiraspol
City:
Tiraspol

Current form

HAHAH
LLWLL

Results

Date Team Location Results
24-07-2025 19:00Utrecht UtrechtH
17-07-2025 20:00Prishtina PrishtinaA
10-07-2025 19:00Prishtina PrishtinaH
01-08-2024 19:00Elfsborg ElfsborgA
25-07-2024 19:00Elfsborg ElfsborgH

Fixtures

Date Team Location Results
31-07-2025 20:00Utrecht UtrechtA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Yellow-Red card Missed penalty Goal Red card Own Goal Shootout scored Shootout missed Total goals Assist
00000 0 0 0 0 0 0 0 0 0 0 0
3218612 0 0 0 0 0 0 0 0 0 0 0
6653102 0 0 0 0 2 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
6649903 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654001 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10986411 3 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304830 0 0 0 0 0 0 0 0 0 0 0
509450 0 0 0 0 1 0 0 0 0 1 0
6331231 0 0 0 0 0 0 0 0 0 0 0
111094012 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6649402 2 0 0 0 2 0 0 0 0 2 0
6654000 1 0 0 0 0 0 0 0 0 0 3
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
6654000 1 0 0 0 0 0 0 0 0 0 0
6440122 0 0 0 0 1 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
6640706 1 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6649303 3 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
4110431 0 0 0 0 0 0 0 0 0 0 0
6654000 2 0 0 0 0 0 0 0 0 0 0
5535804 0 0 0 0 0 0 0 0 0 0 0
101089501 3 0 1 0 0 0 1 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
301530 0 0 0 0 0 0 0 0 0 0 0
5433114 3 1 0 0 0 0 0 0 0 1 0
3320603 0 0 0 0 1 0 0 0 0 1 0
6548411 1 0 0 0 1 0 0 0 0 1 0
5539801 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
305230 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6219441 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5323222 0 0 0 0 0 0 0 0 0 0 0
111199000 1 0 0 0 0 0 0 0 0 0 1
201520 1 0 0 0 0 0 0 0 0 0 0
3115620 0 0 0 0 1 0 0 0 0 1 0
6652901 0 0 0 0 1 0 0 0 0 1 0
5545001 1 0 1 0 0 0 0 0 0 0 1
6329831 2 0 0 0 0 0 0 0 0 0 0
6439720 0 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
6546311 2 0 0 0 0 0 0 0 0 0 0
6325633 0 0 0 0 0 0 0 0 0 0 0
2213601 0 0 0 0 0 0 0 0 0 0 0
6650204 3 0 0 0 2 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4218420 1 0 0 0 0 0 0 0 0 0 0
6538713 1 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 1 0 0 0 2 0 0 0 0 2 1
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9661630 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00001 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 30, 2022
Manchester City manager Pep Guardiola says the Red Devils are on their way back to being competitive again. He praised how United played against Chelsea and their 3-0 win over Sheriff Tiraspol. Hard...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top