Results
| Date | Team | Location | Results |
|---|---|---|---|
| 24-03-2025 23:00 | Djibouti | H | |
| 21-03-2025 23:00 | Egypt | H | |
| 09-06-2024 18:00 | Djibouti | A | |
| 06-06-2024 18:00 | Guinea-Bissau | A | |
| 21-11-2023 15:00 | Burkina Faso | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 05-09-2025 21:00 | Egypt | A | |
| 09-09-2025 15:00 | Sierra Leone | A | |
| 08-10-2025 15:00 | Guinea-Bissau | H | |
| 11-10-2025 15:00 | Burkina Faso | A |











