1. FSV Mainz 05

Short name:
MAI
Middle size name:
Mainz 05
City:
Mainz

Current form

HAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
04-05-2025 19:30Frankfurt FrankfurtH
26-04-2025 15:30Bayern BayernA
19-04-2025 15:30Wolfsburg WolfsburgH
12-04-2025 15:30Hoffenheim HoffenheimA
05-04-2025 15:30Holstein Kiel Holstein KielH

Fixtures

Date Team Location Results
10-05-2025 15:30Bochum BochumA
17-05-2025 15:30Leverkusen LeverkusenH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Assist Total goals
2825229435 6 10 1 0 0 0 0 4 6
122252102 1 1 0 0 0 0 0 0 1
2824214846 3 8 0 2 0 0 0 1 3
13974243 1 2 0 0 0 0 0 0 1
1717149801 3 12 0 0 0 0 1 3 3
165519115 0 1 0 0 0 0 0 1 0
3123203589 5 18 0 0 0 0 0 12 5
29201863911 2 10 0 0 0 0 0 10 2
305130 0 0 0 0 0 0 0 1 0
2450198 2 2 0 0 0 0 0 2 2
60060 0 0 0 0 0 0 0 0 0
233566203 1 3 1 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
20220 4 5 0 0 0 0 0 3 4
4436000 0 0 0 0 0 0 0 0 0
11438572 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2314123499 0 1 0 0 0 0 0 4 0
20920 0 0 0 0 0 0 0 0 0
6230841 0 0 0 0 0 0 0 0 0
302330 1 2 0 0 0 0 0 1 1
22191653311 6 44 0 1 0 0 3 3 6
00000 0 8 0 0 0 0 0 5 0
00000 0 1 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
2140174 0 0 0 0 0 0 0 1 0
26191427719 24 15 0 0 0 0 0 15 24
331917971412 2 3 0 0 0 0 0 2 2
8760411 1 0 0 0 0 0 0 0 1
7219252 0 0 0 1 0 0 0 0 0
34322633223 32 4 1 0 0 3 0 9 35
11540663 0 1 0 0 0 0 0 0 0
3232002 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
31282375318 16 5 0 0 0 0 0 13 16
231397220 1 3 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
312017931113 9 15 0 0 0 0 0 6 9
30030 0 1 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
17151224212 9 9 2 0 0 0 0 0 9
207709136 1 3 0 0 0 0 0 0 1
266667206 10 4 0 0 0 5 0 0 15
101710 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
502051 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9766121 1 2 0 0 0 0 0 0 1
507850 0 1 0 0 0 0 0 0 0
1918012 0 4 0 0 0 0 0 0 0
3029256711 2 1 0 0 0 2 0 0 4
1515131904 5 11 1 1 0 2 1 9 7
908990 5 2 0 0 0 0 0 1 5
11655353 0 1 0 1 0 0 0 0 0
1220103 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10222282 8 7 0 0 0 0 1 4 8
00000 0 0 0 0 0 0 0 0 0
2323200406 1 11 0 1 0 0 0 7 1
3232288000 0 8 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
3331283821 3 9 0 0 1 0 0 0 3
3333292505 8 8 0 0 0 0 0 9 8
3333287006 2 24 0 0 1 0 0 1 2
10410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
291313401610 1 5 0 0 0 0 0 2 1

December 06, 2024
Bayern Munich’s top scorer Harry Kane was forced to leave the field early in last weekend’s Klassiker, a 1-1 draw against Borussia Dortmund, due to a minor muscle strain. The injury occurred just ...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top