1. FC Union Berlin

Short name:
FCU
Middle size name:
Union Berlin
City:
Berlin

Current form

HAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
30-11-2024 16:30Leverkusen LeverkusenH
23-11-2024 16:30Wolfsburg WolfsburgA
08-11-2024 21:30Freiburg FreiburgH
02-11-2024 16:30Bayern BayernA
27-10-2024 18:30Frankfurt FrankfurtH

Fixtures

Date Team Location Results
06-12-2024 21:30Stuttgart StuttgartA
14-12-2024 16:30Bochum BochumH
21-12-2024 16:30Bremen BremenA
11-01-2025 16:30Heidenheim HeidenheimA
15-01-2025 21:30Augsburg AugsburgH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Shootout missed Total goals Assist
1411880310 2 8 0 0 0 0 0 0 0 2 4
23131366104 1 2 0 0 0 0 0 0 0 1 1
119000 0 0 0 0 0 0 0 0 0 0 0
00000 1 2 0 0 0 0 0 0 0 1 0
8123271 2 6 0 2 0 0 0 0 0 2 3
2626234000 0 3 0 0 0 0 0 0 0 0 0
325860275 2 1 0 0 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0 0 0
303230 0 0 0 0 0 0 0 0 0 0 0
18992794 0 1 0 0 0 0 0 0 0 0 1
281512841314 7 3 0 0 0 0 0 0 0 7 1
301413421610 2 2 0 0 0 0 1 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0 0
609960 0 0 0 0 0 0 0 0 0 0 0
7013970 1 0 0 0 0 0 0 0 0 1 0
2523199729 2 15 0 1 0 0 0 0 0 2 8
2525221702 8 7 0 0 0 0 0 0 0 8 1
12868547 2 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
2726232111 0 15 0 1 0 0 0 0 0 0 2
7747407 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8872000 0 7 0 0 0 0 0 0 0 0 0
30231773723 2 2 0 0 0 0 0 0 0 2 6
2928242817 8 4 0 0 0 0 0 0 0 8 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
160247160 1 1 0 0 0 0 0 0 0 1 1
32302213230 6 13 0 0 0 0 1 0 0 6 3
1611961510 0 4 0 0 0 0 0 0 0 0 3
311613841514 4 4 2 0 0 0 0 0 0 4 5
121093220 3 5 1 0 0 1 0 0 0 4 4
28131416152 2 7 0 0 0 0 0 0 0 2 1
405140 0 0 0 0 0 0 0 0 0 0 0
242479222 14 11 0 0 0 0 0 0 0 14 3
163343133 0 2 0 0 0 0 0 0 0 0 0
1616132603 0 9 0 0 0 1 0 0 0 1 0
26171420912 2 2 1 1 0 2 1 0 0 4 4
81071 1 2 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
6545410 0 0 0 0 0 0 0 0 0 0 0
7646314 0 3 0 0 0 1 0 0 0 1 0
102081 0 3 0 0 0 0 0 0 0 0 0
185564135 0 0 0 0 0 0 0 0 0 0 1
2318157257 0 9 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
2212402 0 0 0 0 0 0 0 0 0 0 0
1313117000 0 3 0 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
16161284013 2 1 0 0 0 3 0 0 0 5 4
00000 0 0 0 0 0 0 0 0 0 0 0
184476144 1 0 0 0 0 0 0 0 0 1 0
130195130 2 1 1 0 0 0 0 0 0 2 0
248825167 1 5 0 0 0 0 0 0 0 1 1
00001 0 0 0 0 0 0 0 0 0 0 0
28252091311 3 8 0 0 0 0 0 0 0 3 8
00000 0 0 0 0 0 0 0 0 0 0 0
2422204520 1 9 0 0 0 0 1 0 0 1 0
204675162 1 4 0 0 0 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0 0 0
3232276508 2 27 0 1 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0 0
52032 0 1 0 0 0 0 0 0 0 0 1
30272351315 7 10 0 0 0 0 1 0 0 7 3
3333297000 3 13 3 0 1 4 0 0 0 7 3
10810 0 0 0 0 0 0 0 0 0 0 0
28221768618 18 10 0 0 0 0 0 0 0 18 16
00000 0 0 0 0 0 0 0 0 0 0 0
122259103 7 4 0 1 0 1 0 0 0 8 2
31292200228 13 1 0 0 1 2 0 0 0 15 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304930 0 1 0 0 0 0 0 0 0 0 1
2525216903 1 7 0 0 2 0 0 0 0 1 3
98015 2 3 0 0 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0 0 0
117047 2 2 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
12758457 4 2 0 0 0 0 0 0 0 4 2

September 11, 2024
The Blues could seal another sale in September despite the transfer window being shut, according to reports. Chelsea's transfer strategy is one that has raised eyebrows in recent seasons but the club...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top