Upcoming Games
Brendan Rodgers admits to not knowing about the European Conference League as Leicester City crash out of the Europa League
Leicester City lost the opportunity to progress from their 2021/22 UEFA Europa League group with a loss to Napoli on Thursday night, sending them down into the European Conference League. Leicester matched their hosts’ high intensity in a high-tempo first half which ended 2-2 but failed to take their chances in the second half. Napoli’s […]
Current Standings
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | AJA | 0 | 0 | 0 | 0 | WWLWW |
2 | APO | 0 | 0 | 0 | 0 | ???LW |
3 | BJK | 0 | 0 | 0 | 0 | ???DW |
4 | HUN | 0 | 0 | 0 | 0 | ?WLDL |
5 | CER | 0 | 0 | 0 | 0 | ?DWLW |
6 | DIN | 0 | 0 | 0 | 0 | ?WLLL |
7 | KKR | 0 | 0 | 0 | 0 | ???LL |
8 | LUG | 0 | 0 | 0 | 0 | ?WDDL |
9 | PET | 0 | 0 | 0 | 0 | ?WDLL |
10 | SC | 0 | 0 | 0 | 0 | ???LL |
11 | SHF | 0 | 0 | 0 | 0 | ?LWLL |
12 | TOB | 0 | 0 | 0 | 0 | ???LW |
13 | VIK | 0 | 0 | 0 | 0 | ?WWWW |
14 | BBL | 0 | 0 | 0 | 0 | ?LWDD |
15 | PAN | 0 | 0 | 0 | 0 | ???LL |
16 | PAR | 0 | 0 | 0 | 0 | ???LD |
17 | RFS | 0 | 0 | 0 | 0 | ?WWWL |
18 | TSC | 0 | 0 | 0 | 0 | ???LL |
19 | VOJ | 0 | 0 | 0 | 0 | ???LL |
20 | FTC | 0 | 0 | 0 | 0 | ???DD |
21 | FCSB | 0 | 0 | 0 | 0 | ???DW |
22 | RJK | 0 | 0 | 0 | 0 | ?DWDL |
23 | HEA | 0 | 0 | 0 | 0 | ???LL |
24 | IFE | 0 | 0 | 0 | 0 | WDWWL |
25 | JAG | 0 | 0 | 0 | 0 | ???LL |
26 | KFL | 0 | 0 | 0 | 0 | ???LL |
27 | KIL | 0 | 0 | 0 | 0 | ???DL |
28 | KI | 0 | 0 | 0 | 0 | ???WL |
29 | ASK | 0 | 0 | 0 | 0 | ???DL |
30 | LRI | 0 | 0 | 0 | 0 | ???LW |
31 | RUZ | 0 | 0 | 0 | 0 | ?WLLL |
32 | MPT | 0 | 0 | 0 | 0 | ???LL |
33 | MAC | 0 | 0 | 0 | 0 | ?WWWW |
34 | MFK | 0 | 0 | 0 | 0 | LWLLW |
35 | CEL | 0 | 0 | 0 | 0 | ???WL |
36 | NKM | 0 | 0 | 0 | 0 | ???LD |
37 | PAK | 0 | 0 | 0 | 0 | ???WW |
38 | BOT | 0 | 0 | 0 | 0 | ?WDLL |
39 | LUD | 0 | 0 | 0 | 0 | ???WW |
40 | PAF | 0 | 0 | 0 | 0 | ???LL |
41 | PAK | 0 | 0 | 0 | 0 | ???LW |
42 | PAO | 0 | 0 | 0 | 0 | ?WWLW |
43 | AND | 0 | 0 | 0 | 0 | ???WW |
44 | SCB | 0 | 0 | 0 | 0 | WDWWD |
45 | SCR | 0 | 0 | 0 | 0 | WWWLD |
46 | SER | 0 | 0 | 0 | 0 | ???DL |
47 | SHA | 0 | 0 | 0 | 0 | ?LWLL |
48 | SIF | 0 | 0 | 0 | 0 | ???LW |
49 | TNS | 0 | 0 | 0 | 0 | ???LD |
50 | TS | 0 | 0 | 0 | 0 | ?WWLL |
51 | WIS | 0 | 0 | 0 | 0 | ?WWLL |
52 | ZFK | 0 | 0 | 0 | 0 | ???WL |
Results
Player Stats
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | AJA | 0 | 0 | 0 | 0 |
2 | APO | 0 | 0 | 0 | 0 |
3 | BJK | 0 | 0 | 0 | 0 |
4 | HUN | 0 | 0 | 0 | 0 |
5 | CER | 0 | 0 | 0 | 0 |
6 | DIN | 0 | 0 | 0 | 0 |
7 | KKR | 0 | 0 | 0 | 0 |
8 | LUG | 0 | 0 | 0 | 0 |
9 | PET | 0 | 0 | 0 | 0 |
10 | SC | 0 | 0 | 0 | 0 |
11 | SHF | 0 | 0 | 0 | 0 |
12 | TOB | 0 | 0 | 0 | 0 |
13 | VIK | 0 | 0 | 0 | 0 |
14 | BBL | 0 | 0 | 0 | 0 |
15 | PAN | 0 | 0 | 0 | 0 |
16 | PAR | 0 | 0 | 0 | 0 |
17 | RFS | 0 | 0 | 0 | 0 |
18 | TSC | 0 | 0 | 0 | 0 |
19 | VOJ | 0 | 0 | 0 | 0 |
20 | FTC | 0 | 0 | 0 | 0 |
21 | FCSB | 0 | 0 | 0 | 0 |
22 | RJK | 0 | 0 | 0 | 0 |
23 | HEA | 0 | 0 | 0 | 0 |
24 | IFE | 0 | 0 | 0 | 0 |
25 | JAG | 0 | 0 | 0 | 0 |
26 | KFL | 0 | 0 | 0 | 0 |
27 | KIL | 0 | 0 | 0 | 0 |
28 | KI | 0 | 0 | 0 | 0 |
29 | ASK | 0 | 0 | 0 | 0 |
30 | LRI | 0 | 0 | 0 | 0 |
31 | RUZ | 0 | 0 | 0 | 0 |
32 | MPT | 0 | 0 | 0 | 0 |
33 | MAC | 0 | 0 | 0 | 0 |
34 | MFK | 0 | 0 | 0 | 0 |
35 | CEL | 0 | 0 | 0 | 0 |
36 | NKM | 0 | 0 | 0 | 0 |
37 | PAK | 0 | 0 | 0 | 0 |
38 | BOT | 0 | 0 | 0 | 0 |
39 | LUD | 0 | 0 | 0 | 0 |
40 | PAF | 0 | 0 | 0 | 0 |
41 | PAK | 0 | 0 | 0 | 0 |
42 | PAO | 0 | 0 | 0 | 0 |
43 | AND | 0 | 0 | 0 | 0 |
44 | SCB | 0 | 0 | 0 | 0 |
45 | SCR | 0 | 0 | 0 | 0 |
46 | SER | 0 | 0 | 0 | 0 |
47 | SHA | 0 | 0 | 0 | 0 |
48 | SIF | 0 | 0 | 0 | 0 |
49 | TNS | 0 | 0 | 0 | 0 |
50 | TS | 0 | 0 | 0 | 0 |
51 | WIS | 0 | 0 | 0 | 0 |
52 | ZFK | 0 | 0 | 0 | 0 |