Man Utd camp hit by food poisoning following Europa League clash
After their Europa League trip to Moldova, Manchester United players and staff “were hit by an episode of suspected FOOD POISONING,” with up to 12 affected and some stars having to leave training over the weekend. Last Thursday, Erik ten Hag’s team defeated Sheriff Tiraspol 2-0 in the Moldovan capital Chisinau with goals from Jadon […]
Europa League Final: Van Bronckhorst says Ramsey took responsibility despite shootout miss
Glasgow Rangers manager Giovanni van Bronckhorst has hailed veteran manager Aaron Ramsey for taking the responsibility of a spot-kick in their UEFA Europa League final loss to Eintracht Frankfurt. Joe Aribo put the Gers ahead in the 57th minute but 12 minutes later, a defensive error allowed Frankfurt to equalise. The game went on to […]
New club competitions format announced by UEFA, to commence in the 2024/25 season
UEFA have made wholesome changes to the format of their club competitions from the 2024/25 season. One of the changes includes a league phase of eight matches, played over ten weeks. Can it be that the ill-fated European Super League (ESL) is forcing UEFA to think? Since the commotion generated by the ESL, UEFA have […]
Arsenal seal return to European competition with win over West Ham
Arsenal have now guaranteed a place in Europe next season with their win away at London rivals West Ham United. The Gunners missed out on Europe this season, even missing out on the maiden edition of the UEFA European Conference League. They were last seen in the UEFA Champions League in 2016/17 too, to put […]
Barcelona 3 – 4 Eintracht Frankfurt: Eagles ecstatic about Camp Nou domination
Eintracht Frankfurt have reacted to their historic win over Barcelona at the Camp Nou which knocked out the Catalan giants from the UEFA Europa League. The Eagles took a 1-1 first leg win from their Deutsch Bank stadium to Spain, where they displayed an attacking and defensive masterclass for the home crowd to witness. In […]
West Ham boss and vice-captain react to missing out on Barcelona tie in Europa League
David Moyes and Declan Rice have reacted to their highly anticipated meeting with Barcelona in the Europa League following the Catalan club’s exit from the competition. West Ham put three past Olympique Lyonnais in the second leg of their Europa League quarter-final tie to win 4-1 on aggregate. The Hammers will now take on German […]
Frankfurt fans cost Barcelona Europa League semi-final spot, claims Xavi
Barcelona manager Xavi Hernandez has claimed that the travelling support of Eintracht Frankfurt contributed to Barcelona losing at home in the second leg of the Europa League. Barcelona and Eintracht Frankfurt played a very entertaining game which saw the German side display an attacking prowess which Xavi was not able to outmanoeuvre, leading to Barcelona […]
Mark Noble cites West Ham fans influence as key to Europa League win
Captain of West Ham United, Mark Noble, said that the fans of the club were very influential in their victory over Sevilla in the UEFA Europa League round of 16. Sevilla were beaten 2-1 on aggregate by West Ham in the UEFA Europa League round of 16 tie. The Hammers lost 1-0 at the Ramon […]
UCL and UEL draws confirmed – City and Atlético meet for the first time ever; Barcelona to face attack-heavy Frankfurt
The draws for the UEFA Champions League and Europa League have concluded and the remaining eight teams in both competitions now know their opponents for the quarter finals and semi finals. The ties will be played between the first week of April and the first week of May to determine which clubs will go on […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | LWDLW |
2 | ![]() | 8 | 6 | 1 | 1 | WLWDW |
3 | ![]() | 8 | 5 | 3 | 0 | WDWDW |
4 | ![]() | 8 | 5 | 2 | 1 | WLWDW |
5 | ![]() | 8 | 5 | 1 | 2 | LWWDL |
6 | ![]() | 8 | 4 | 3 | 1 | DWWDL |
7 | ![]() | 8 | 4 | 3 | 1 | DWWLW |
8 | ![]() | 8 | 4 | 2 | 2 | WWLDL |
9 | ![]() | 8 | 4 | 2 | 2 | WWLWL |
10 | ![]() | 8 | 4 | 2 | 2 | WLLLD |
11 | ![]() | 8 | 4 | 2 | 2 | LWWLL |
12 | ![]() | 8 | 4 | 1 | 3 | WWLLL |
13 | ![]() | 8 | 4 | 1 | 3 | WWWDL |
14 | ![]() | 8 | 3 | 4 | 1 | DDLLD |
15 | ![]() | 8 | 3 | 3 | 2 | WDWWL |
16 | ![]() | 8 | 3 | 3 | 2 | LLWLD |
17 | ![]() | 8 | 4 | 0 | 4 | LLWWL |
18 | ![]() | 8 | 3 | 2 | 3 | WLWDL |
19 | ![]() | 8 | 3 | 2 | 3 | LWDWL |
20 | ![]() | 8 | 3 | 2 | 3 | LWDLL |
21 | ![]() | 8 | 3 | 2 | 3 | WWLLW |
22 | ![]() | 8 | 3 | 1 | 4 | WWLLL |
23 | ![]() | 8 | 2 | 4 | 2 | DWWWL |
24 | ![]() | 8 | 2 | 4 | 2 | DWDLW |
25 | ![]() | 8 | 3 | 1 | 4 | DWLLW |
26 | ![]() | 8 | 3 | 1 | 4 | DLWWL |
27 | ![]() | 8 | 2 | 3 | 3 | DLDLW |
28 | ![]() | 8 | 3 | 0 | 5 | WLLWL |
29 | ![]() | 8 | 2 | 0 | 6 | LWWLL |
30 | ![]() | 8 | 1 | 2 | 5 | LLLLD |
31 | ![]() | 8 | 1 | 2 | 5 | LLDLD |
32 | ![]() | 8 | 1 | 2 | 5 | DLLWL |
33 | ![]() | 8 | 0 | 4 | 4 | LDDLD |
34 | ![]() | 8 | 1 | 1 | 6 | LLLDW |
35 | ![]() | 8 | 0 | 3 | 5 | DLLLD |
36 | ![]() | 8 | 1 | 0 | 7 | WLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LAZ | 6 | 1 | 1 | 19 |
2 | ATH | 6 | 1 | 1 | 19 |
3 | MUN | 5 | 3 | 0 | 18 |
4 | TOT | 5 | 2 | 1 | 17 |
5 | SGE | 5 | 1 | 2 | 16 |
6 | LYO | 4 | 3 | 1 | 15 |
7 | OLY | 4 | 3 | 1 | 15 |
8 | RFC | 4 | 2 | 2 | 14 |
9 | B/G | 4 | 2 | 2 | 14 |
10 | AND | 4 | 2 | 2 | 14 |
11 | FCSB | 4 | 2 | 2 | 14 |
12 | AJA | 4 | 1 | 3 | 13 |
13 | SOC | 4 | 1 | 3 | 13 |
14 | GSK | 3 | 4 | 1 | 13 |
15 | ROM | 3 | 3 | 2 | 12 |
16 | VIK | 3 | 3 | 2 | 12 |
17 | FTC | 4 | 0 | 4 | 12 |
18 | FCP | 3 | 2 | 3 | 11 |
19 | AZ | 3 | 2 | 3 | 11 |
20 | FCM | 3 | 2 | 3 | 11 |
21 | USG | 3 | 2 | 3 | 11 |
22 | PAK | 3 | 1 | 4 | 10 |
23 | TWE | 2 | 4 | 2 | 10 |
24 | FB | 2 | 4 | 2 | 10 |
25 | SCB | 3 | 1 | 4 | 10 |
26 | IFE | 3 | 1 | 4 | 10 |
27 | TSG | 2 | 3 | 3 | 9 |
28 | BJK | 3 | 0 | 5 | 9 |
29 | MAC | 2 | 0 | 6 | 6 |
30 | SLA | 1 | 2 | 5 | 5 |
31 | MFF | 1 | 2 | 5 | 5 |
32 | RFS | 1 | 2 | 5 | 5 |
33 | LUD | 0 | 4 | 4 | 4 |
34 | DYN | 1 | 1 | 6 | 4 |
35 | NCE | 0 | 3 | 5 | 3 |
36 | QAR | 1 | 0 | 7 | 3 |
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
9 | ||
6 | ||
6 | ||
6 | ||
6 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
8 | ||
5 | ||
4 | ||
4 | ||
4 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
6 | ||
6 | ||
5 | ||
5 | ||
5 |