Upcoming Games
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
Christian Eriksen return a big boost for Man United in top four race, says Erik ten Hag
Manchester United manager Erik ten Hag has expressed his delight at the return of Danish midfielder, Christian Eriksen, to the team. The former Ajax Amsterdam midfielder is making his comeback to competitive action for the Red Devils following a lengthy injury layoff which began in January during an FA Cup game against Reading. Before his […]
Mikel Arteta turns focus to Premier League after Arsenal’s Europa League exit
It was a disappointing Thursday night for Arsenal as they were sent crashing out of the Europa League. Having played out to a 2-2 draw with Sporting in Portugal a week ago, the Gunners needed to win on their home turf to ensure they progress in front of their fans. The storyline did not follow […]
Erik ten Hag not ruling out Casemiro and Bruno Fernandes’ participation against Real Betis in Europa League
Manchester United boss Erik ten Hag has stated that he is ready to risk losing Casemiro and Bruno Fernandes to suspension when they take on Real Betis on Thursday in the UEFA Europa League. United are going to the Estadio Benito Villamarín in Seville for the second leg in their Europa League round of 16 […]
Granit Xhaka issues verdict after Arsenal’s Europa League stalemate against Sporting
Arsenal midfielder Granit Xhaka has admitted that a 2-2 result against Sporting CP in the Europa League was in hindsight, a fair result. The Swiss midfielder played his part to ensure the Gunners left Portugal without defeat, after his shot deflected into the net off Hidemasa Morita to see the visitors level, having seen the […]
“The fans made the difference”, Bruno Fernandes says after Barcelona victory
Manchester United captain Bruno Fernandes has cited the club’s fans as the difference after they fought to a comeback win against Barcelona in the second leg of their UEFA Europa League round of 32 tie. Following a 2 – 2 draw at the Spotify Camp Nou, Manchester United fought to a 2 – 1 win […]
Nketiah looking forward to stepping into Gabriel Jesus shoes
Eddie Nketiah is looking forward to the opportunity to show what he is capable of for Arsenal after the injury to Gabriel Jesus ruled him out until February at the earliest. The Gunners’ backup striker is not considered quality enough to help the club to keep their place at the top of the league table […]
Barcelona boss bemoans Europa League draw after playoff opponents are revealed
Xavi Hernandez has called Barcelona’s draw against Manchester United in the playoff rounds of the UEFA Europa League “the worst”. After failing to perform in the group stages of the UEFA Champions League, Barcelona were dropped down to the Europa League for the second time in a row, after having never played in the competition […]
Arsenal clinch top spot in Europa League group with 1 – 0 win over FC Zurich
Arsenal will go into the knockout rounds of the 2022/23 UEFA Europa League as table toppers following their 1 – 0 win over FC Zurich on Thursday evening. The Gunners fought a hard battle at the Emirates against their Swiss opponents, who were fighting to earn a UEFA European Conference League spot. A moment of […]
Arteta bemoans Arsenal loss but urges team to look ahead after Europa League loss
Arsenal manager Mikel Arteta has urged his side to look forward to their next challenge and not dwell on their loss to Eredivisie side PSV Eindhoven in the UEFA Europa League on Thursday night. The Spaniard oversaw his side’s first loss of this season’s competition when they travelled to The Netherlands to take on last […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | LAZ | 7 | 6 | 1 | 0 | WWDWW |
2 | SGE | 7 | 5 | 1 | 1 | WWWLW |
3 | ATH | 7 | 5 | 1 | 1 | WWWWL |
4 | MUN | 7 | 4 | 3 | 0 | DWWWW |
5 | LYO | 7 | 4 | 2 | 1 | LDWWD |
6 | TOT | 7 | 4 | 2 | 1 | WLDDW |
7 | AND | 7 | 4 | 2 | 1 | WDDWL |
8 | FCSB | 7 | 4 | 2 | 1 | LWDDW |
9 | GSK | 7 | 3 | 4 | 0 | WWDDD |
10 | B/G | 7 | 4 | 1 | 2 | WLLWW |
11 | VIK | 7 | 3 | 3 | 1 | DWWLW |
12 | OLY | 7 | 3 | 3 | 1 | WDDDW |
13 | RFC | 7 | 3 | 2 | 2 | WDWDL |
14 | AZ | 7 | 3 | 2 | 2 | LWDDW |
15 | USG | 7 | 3 | 2 | 2 | LDWWW |
16 | AJA | 7 | 3 | 1 | 3 | WWLLL |
17 | PAK | 7 | 3 | 1 | 3 | DLWWW |
18 | SOC | 7 | 3 | 1 | 3 | WLWWL |
19 | FCM | 7 | 3 | 1 | 3 | WLLLW |
20 | IFE | 7 | 3 | 1 | 3 | LDLWW |
21 | ROM | 7 | 2 | 3 | 2 | WDDWL |
22 | FTC | 7 | 3 | 0 | 4 | WWWLL |
23 | FB | 7 | 2 | 3 | 2 | DLWLD |
24 | BJK | 7 | 3 | 0 | 4 | WWLLW |
25 | FCP | 7 | 2 | 2 | 3 | WLDWL |
26 | TWE | 7 | 1 | 4 | 2 | LDLDW |
27 | SCB | 7 | 2 | 1 | 4 | LDWLL |
28 | TSG | 7 | 1 | 3 | 3 | LDLDL |
29 | MAC | 7 | 2 | 0 | 5 | LLWWL |
30 | RFS | 7 | 1 | 2 | 4 | LDLLW |
31 | SLA | 7 | 1 | 1 | 5 | LLLLL |
32 | MFF | 7 | 1 | 1 | 5 | LLLDL |
33 | LUD | 7 | 0 | 3 | 4 | LLDDL |
34 | QAR | 7 | 1 | 0 | 6 | LWLLL |
35 | NCE | 7 | 0 | 2 | 5 | LDLLL |
36 | DYN | 7 | 0 | 1 | 6 | LLLLD |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LAZ | 6 | 1 | 0 | 19 |
2 | SGE | 5 | 1 | 1 | 16 |
3 | ATH | 5 | 1 | 1 | 16 |
4 | MUN | 4 | 3 | 0 | 15 |
5 | LYO | 4 | 2 | 1 | 14 |
6 | TOT | 4 | 2 | 1 | 14 |
7 | AND | 4 | 2 | 1 | 14 |
8 | FCSB | 4 | 2 | 1 | 14 |
9 | GSK | 3 | 4 | 0 | 13 |
10 | B/G | 4 | 1 | 2 | 13 |
11 | VIK | 3 | 3 | 1 | 12 |
12 | OLY | 3 | 3 | 1 | 12 |
13 | RFC | 3 | 2 | 2 | 11 |
14 | AZ | 3 | 2 | 2 | 11 |
15 | USG | 3 | 2 | 2 | 11 |
16 | AJA | 3 | 1 | 3 | 10 |
17 | PAK | 3 | 1 | 3 | 10 |
18 | SOC | 3 | 1 | 3 | 10 |
19 | FCM | 3 | 1 | 3 | 10 |
20 | IFE | 3 | 1 | 3 | 10 |
21 | ROM | 2 | 3 | 2 | 9 |
22 | FTC | 3 | 0 | 4 | 9 |
23 | FB | 2 | 3 | 2 | 9 |
24 | BJK | 3 | 0 | 4 | 9 |
25 | FCP | 2 | 2 | 3 | 8 |
26 | TWE | 1 | 4 | 2 | 7 |
27 | SCB | 2 | 1 | 4 | 7 |
28 | TSG | 1 | 3 | 3 | 6 |
29 | MAC | 2 | 0 | 5 | 6 |
30 | RFS | 1 | 2 | 4 | 5 |
31 | SLA | 1 | 1 | 5 | 4 |
32 | MFF | 1 | 1 | 5 | 4 |
33 | LUD | 0 | 3 | 4 | 3 |
34 | QAR | 1 | 0 | 6 | 3 |
35 | NCE | 0 | 2 | 5 | 2 |
36 | DYN | 0 | 1 | 6 | 1 |
Latest Results
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
22-01-2025 17:30 | ||
21-01-2025 17:30 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
5 | ||
5 | ||
5 | ||
5 | ||
5 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
5 | ||
4 | ||
3 | ||
3 | ||
3 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
5 | ||
4 | ||
4 | ||
4 | ||
4 |