Upcoming Games
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
- 30-01-2025 22:00
Brighton draw Man City to secure Europa League berth for next season
The coastal regions of England are abuzz with the news of Brighton and Hove Albion securing UEFA Europa League football with an important draw against Premier League champions Manchester City on Tuesday night. 19-year-old Paraguayan midfielder Julio Enciso scored a stunner to equalise for the Seagulls after 22-year-old Phil Foden, who became the youngest player […]
Mourinho not bothered about legendary status after leading Roma to another European final
Jose Mourinho has insisted that he is not bothered about the idea of seeing his stock rise with Roma, after leading the Italian side to the Europa League final, the club’s second consecutive final in a row. The Special One has now led the Giallorossi to yet another European final, having won the inaugural edition […]
Jose Mourinho to PSG: Pros and cons for French giants
Reports in the past days have linked José Mourinho to the Paris Saint-Germain job with the French Ligue 1 defending champions believed to be looking at ways to revamp their team. Christophe Galtier has done a fine job since taking over the club but the Qatar Sports Group along with the other directors of the […]
Ryan Mason demands more respect from English football fans for Harry Kane
Tottenham Hotspur interim manager Ryan Mason has demanded that ace striker Harry Kane be accorded more respect by fans of the club and of the England Three Lions. His comments come ahead of their Premier League clash with Liverpool on Sunday which could be the difference between a top four finish and a season in […]
Erik ten Hag: Man United were disappointing against Sevilla
Manchester United boss Erik ten Hag has stated that his team were disappointing in their 3 – 0 loss to Sevilla in the UEFA Europa League. The Dutch manager went into the tie on a 2 – 2 aggregate scoreline, hoping to finally beat the LaLiga team in European competition for the first time in […]
Eriksen admits to living his dream with Manchester United
Denmark international Christian Eriksen has said that his current situation with Manchester United is a dream that he is living. The 31-year-old midfielder almost had an early retirement in 2021 thanks to an unfortunate heart incident while playing for Denmark at the 2020 UEFA Euro Championships. It took him six months to recover from the […]
Aston Villa set to rival Real Madrid for Samuel Chukwueze
Samuel Chukwueze is set to be the subject of a possible transfer battle between Premier League side Aston Villa and Real Madrid. Chukwueze, who joined Villarreal’s youth setup after their scouts picked up on him in Nigeria, has been playing for the senior team since 2018, barely one-year after joining the club’s youth teams. He […]
Martinez and Varane injury: Can Manchester United play without CB duo?
Thursday was a bleak day for Manchester United fans as they watched Lisandro Martinez go down to injury. United were cruising in their UEFA Europa League first leg quarter final tie against Sevilla, record winners of Europe’s second tier cup. They had used up all five substitutions when the 2022 FIFA World Cup winner went […]
Ten Hag rues bad luck after United blow two-goal lead against Sevilla
Manchester United boss Erik ten Hag says his side were unlucky after their 2-2 draw with Sevilla in the Europa League on Thursday. On-loan midfielder Marcel Sabitzer scored a first half brace to see United cruising and fully in control of the tie early on. The game even looked done and dusted as the Red […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | LAZ | 7 | 6 | 1 | 0 | WWDWW |
2 | SGE | 7 | 5 | 1 | 1 | WWWLW |
3 | ATH | 7 | 5 | 1 | 1 | WWWWL |
4 | MUN | 7 | 4 | 3 | 0 | DWWWW |
5 | LYO | 7 | 4 | 2 | 1 | LDWWD |
6 | TOT | 7 | 4 | 2 | 1 | WLDDW |
7 | AND | 7 | 4 | 2 | 1 | WDDWL |
8 | FCSB | 7 | 4 | 2 | 1 | LWDDW |
9 | GSK | 7 | 3 | 4 | 0 | WWDDD |
10 | B/G | 7 | 4 | 1 | 2 | WLLWW |
11 | VIK | 7 | 3 | 3 | 1 | DWWLW |
12 | OLY | 7 | 3 | 3 | 1 | WDDDW |
13 | RFC | 7 | 3 | 2 | 2 | WDWDL |
14 | AZ | 7 | 3 | 2 | 2 | LWDDW |
15 | USG | 7 | 3 | 2 | 2 | LDWWW |
16 | AJA | 7 | 3 | 1 | 3 | WWLLL |
17 | PAK | 7 | 3 | 1 | 3 | DLWWW |
18 | SOC | 7 | 3 | 1 | 3 | WLWWL |
19 | FCM | 7 | 3 | 1 | 3 | WLLLW |
20 | IFE | 7 | 3 | 1 | 3 | LDLWW |
21 | ROM | 7 | 2 | 3 | 2 | WDDWL |
22 | FTC | 7 | 3 | 0 | 4 | WWWLL |
23 | FB | 7 | 2 | 3 | 2 | DLWLD |
24 | BJK | 7 | 3 | 0 | 4 | WWLLW |
25 | FCP | 7 | 2 | 2 | 3 | WLDWL |
26 | TWE | 7 | 1 | 4 | 2 | LDLDW |
27 | SCB | 7 | 2 | 1 | 4 | LDWLL |
28 | TSG | 7 | 1 | 3 | 3 | LDLDL |
29 | MAC | 7 | 2 | 0 | 5 | LLWWL |
30 | RFS | 7 | 1 | 2 | 4 | LDLLW |
31 | SLA | 7 | 1 | 1 | 5 | LLLLL |
32 | MFF | 7 | 1 | 1 | 5 | LLLDL |
33 | LUD | 7 | 0 | 3 | 4 | LLDDL |
34 | QAR | 7 | 1 | 0 | 6 | LWLLL |
35 | NCE | 7 | 0 | 2 | 5 | LDLLL |
36 | DYN | 7 | 0 | 1 | 6 | LLLLD |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LAZ | 6 | 1 | 0 | 19 |
2 | SGE | 5 | 1 | 1 | 16 |
3 | ATH | 5 | 1 | 1 | 16 |
4 | MUN | 4 | 3 | 0 | 15 |
5 | LYO | 4 | 2 | 1 | 14 |
6 | TOT | 4 | 2 | 1 | 14 |
7 | AND | 4 | 2 | 1 | 14 |
8 | FCSB | 4 | 2 | 1 | 14 |
9 | GSK | 3 | 4 | 0 | 13 |
10 | B/G | 4 | 1 | 2 | 13 |
11 | VIK | 3 | 3 | 1 | 12 |
12 | OLY | 3 | 3 | 1 | 12 |
13 | RFC | 3 | 2 | 2 | 11 |
14 | AZ | 3 | 2 | 2 | 11 |
15 | USG | 3 | 2 | 2 | 11 |
16 | AJA | 3 | 1 | 3 | 10 |
17 | PAK | 3 | 1 | 3 | 10 |
18 | SOC | 3 | 1 | 3 | 10 |
19 | FCM | 3 | 1 | 3 | 10 |
20 | IFE | 3 | 1 | 3 | 10 |
21 | ROM | 2 | 3 | 2 | 9 |
22 | FTC | 3 | 0 | 4 | 9 |
23 | FB | 2 | 3 | 2 | 9 |
24 | BJK | 3 | 0 | 4 | 9 |
25 | FCP | 2 | 2 | 3 | 8 |
26 | TWE | 1 | 4 | 2 | 7 |
27 | SCB | 2 | 1 | 4 | 7 |
28 | TSG | 1 | 3 | 3 | 6 |
29 | MAC | 2 | 0 | 5 | 6 |
30 | RFS | 1 | 2 | 4 | 5 |
31 | SLA | 1 | 1 | 5 | 4 |
32 | MFF | 1 | 1 | 5 | 4 |
33 | LUD | 0 | 3 | 4 | 3 |
34 | QAR | 1 | 0 | 6 | 3 |
35 | NCE | 0 | 2 | 5 | 2 |
36 | DYN | 0 | 1 | 6 | 1 |
Latest Results
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 22:00 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
23-01-2025 19:45 | ||
22-01-2025 17:30 | ||
21-01-2025 17:30 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
5 | ||
5 | ||
5 | ||
5 | ||
5 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
5 | ||
4 | ||
3 | ||
3 | ||
3 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
5 | ||
4 | ||
4 | ||
4 | ||
4 |