Upcoming Games
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
- 29-01-2025 22:00
Manchester United into the last 16 of Champions League as Jadon Sancho scores his first goal
Interim manager Michael Carrick has begun his Manchester United tenure the same way Ole Gunnar Solskjaer did – in blistering fashion. Manchester United have now booked their place in the UEFA Champions League last 16 by beating Villarreal in Spain by two goals to none, despite not looking like they would. Jadon Sancho finally opened his […]
Chelsea is the 2021 Club of the Year as winners in the 2021 Ballon d’Or awards are revealed
Chelsea have been recognised for their achievements as a club as France Football awarded them the 2021 Club of the Year at the Ballon d’Or gala on Monday. France Football unveiled two awards at the 2021 Ballon d’Or awards gala: “Striker of the Year” and “Club of the Year”. Both award categories are the third […]
Current Standings
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | LIV | 7 | 7 | 0 | 0 | WWWWW |
2 | FCB | 7 | 6 | 0 | 1 | WWWWW |
3 | ARS | 7 | 5 | 1 | 1 | WLWWW |
4 | INT | 7 | 5 | 1 | 1 | WWWLW |
5 | ATM | 7 | 5 | 0 | 2 | LWWWW |
6 | MIL | 7 | 5 | 0 | 2 | WWWWW |
7 | ATT | 7 | 4 | 2 | 1 | DWWLW |
8 | B04 | 7 | 4 | 1 | 2 | DLWWL |
9 | AVL | 7 | 4 | 1 | 2 | WLDWL |
10 | FEY | 7 | 4 | 1 | 2 | WLDWW |
11 | ASM | 7 | 4 | 1 | 2 | WWLLW |
12 | LIL | 7 | 4 | 1 | 2 | WDWWL |
13 | STB | 7 | 4 | 1 | 2 | DWLWL |
14 | BVB | 7 | 4 | 0 | 3 | LWWLL |
15 | BAY | 7 | 4 | 0 | 3 | LWWWL |
16 | RMA | 7 | 4 | 0 | 3 | WLLWW |
17 | JUV | 7 | 3 | 3 | 1 | LDDWD |
18 | CEL | 7 | 3 | 3 | 1 | DWDDW |
19 | PSV | 7 | 3 | 2 | 2 | DWWLW |
20 | CB | 7 | 3 | 2 | 2 | LWDWD |
21 | SLB | 7 | 3 | 1 | 3 | LLWDL |
22 | PSG | 7 | 3 | 1 | 3 | DLLWW |
23 | SCP | 7 | 3 | 1 | 3 | WWLLL |
24 | STU | 7 | 3 | 1 | 3 | WLLWW |
25 | MCI | 7 | 2 | 2 | 3 | WLDLL |
26 | DIN | 7 | 2 | 2 | 3 | WWLDL |
27 | SHA | 7 | 2 | 1 | 4 | LWLLW |
28 | BGN | 7 | 1 | 2 | 4 | LLLDW |
29 | SPA | 7 | 1 | 1 | 5 | LLLLL |
30 | RBL | 7 | 1 | 0 | 6 | LLLLW |
31 | GIR | 7 | 1 | 0 | 6 | WLLLL |
32 | CZV | 7 | 1 | 0 | 6 | LLWLL |
33 | STU | 7 | 1 | 0 | 6 | LLWLL |
34 | RBS | 7 | 1 | 0 | 6 | LWLLL |
35 | SLO | 7 | 0 | 0 | 7 | LLLLL |
36 | YB | 7 | 0 | 0 | 7 | LLLLL |
Knockout
Knockout Play-off
Eliminate
Results
Player Stats
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LIV | 7 | 0 | 0 | 21 |
2 | FCB | 6 | 0 | 1 | 18 |
3 | ARS | 5 | 1 | 1 | 16 |
4 | INT | 5 | 1 | 1 | 16 |
5 | ATM | 5 | 0 | 2 | 15 |
6 | MIL | 5 | 0 | 2 | 15 |
7 | ATT | 4 | 2 | 1 | 14 |
8 | B04 | 4 | 1 | 2 | 13 |
9 | AVL | 4 | 1 | 2 | 13 |
10 | FEY | 4 | 1 | 2 | 13 |
11 | ASM | 4 | 1 | 2 | 13 |
12 | LIL | 4 | 1 | 2 | 13 |
13 | STB | 4 | 1 | 2 | 13 |
14 | BVB | 4 | 0 | 3 | 12 |
15 | BAY | 4 | 0 | 3 | 12 |
16 | RMA | 4 | 0 | 3 | 12 |
17 | JUV | 3 | 3 | 1 | 12 |
18 | CEL | 3 | 3 | 1 | 12 |
19 | PSV | 3 | 2 | 2 | 11 |
20 | CB | 3 | 2 | 2 | 11 |
21 | SLB | 3 | 1 | 3 | 10 |
22 | PSG | 3 | 1 | 3 | 10 |
23 | SCP | 3 | 1 | 3 | 10 |
24 | STU | 3 | 1 | 3 | 10 |
25 | MCI | 2 | 2 | 3 | 8 |
26 | DIN | 2 | 2 | 3 | 8 |
27 | SHA | 2 | 1 | 4 | 7 |
28 | BGN | 1 | 2 | 4 | 5 |
29 | SPA | 1 | 1 | 5 | 4 |
30 | RBL | 1 | 0 | 6 | 3 |
31 | GIR | 1 | 0 | 6 | 3 |
32 | CZV | 1 | 0 | 6 | 3 |
33 | STU | 1 | 0 | 6 | 3 |
34 | RBS | 1 | 0 | 6 | 3 |
35 | SLO | 0 | 0 | 7 | 0 |
36 | YB | 0 | 0 | 7 | 0 |
Knockout
Knockout Play-off
Eliminate
Latest Results
22-01-2025 22:00 | ||
22-01-2025 22:00 | ||
22-01-2025 22:00 | ||
22-01-2025 22:00 | ||
22-01-2025 22:00 | ||
22-01-2025 22:00 | ||
22-01-2025 22:00 | ||
22-01-2025 19:45 | ||
22-01-2025 19:45 | ||
21-01-2025 22:00 | ||
21-01-2025 22:00 | ||
21-01-2025 22:00 | ||
21-01-2025 22:00 | ||
21-01-2025 22:00 | ||
21-01-2025 22:00 | ||
21-01-2025 22:00 | ||
21-01-2025 19:45 | ||
21-01-2025 19:45 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
9 | ||
8 | ||
7 | ||
7 | ||
6 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
5 | ||
4 | ||
4 | ||
4 | ||
4 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
4 | ||
4 | ||
4 | ||
4 | ||
3 |