Upcoming Games
Chelsea is the 2021 Club of the Year as winners in the 2021 Ballon d’Or awards are revealed
Chelsea have been recognised for their achievements as a club as France Football awarded them the 2021 Club of the Year at the Ballon d’Or gala on Monday. France Football unveiled two awards at the 2021 Ballon d’Or awards gala: “Striker of the Year” and “Club of the Year”. Both award categories are the third […]
Current Standings
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | SPA | 0 | 0 | 0 | 0 | WDWWW |
2 | VIR | 0 | 0 | 0 | 0 | ???LL |
3 | APO | 0 | 0 | 0 | 0 | ?WDLD |
4 | YB | 0 | 0 | 0 | 0 | ???WW |
5 | BAL | 0 | 0 | 0 | 0 | ???WL |
6 | D03 | 0 | 0 | 0 | 0 | ???LD |
7 | BAT | 0 | 0 | 0 | 0 | ???LW |
8 | DIN | 0 | 0 | 0 | 0 | ?DWLW |
9 | DYN | 0 | 0 | 0 | 0 | WDWLD |
10 | FLO | 0 | 0 | 0 | 0 | ???LL |
11 | LUG | 0 | 0 | 0 | 0 | ???LL |
12 | FCM | 0 | 0 | 0 | 0 | WWDDL |
13 | ORD | 0 | 0 | 0 | 0 | ???DL |
14 | PET | 0 | 0 | 0 | 0 | ?DWLD |
15 | PYU | 0 | 0 | 0 | 0 | ???DL |
16 | RBS | 0 | 0 | 0 | 0 | ?WDWD |
17 | STL | 0 | 0 | 0 | 0 | ???LL |
18 | TWE | 0 | 0 | 0 | 0 | ???LD |
19 | B/G | 0 | 0 | 0 | 0 | WWWWL |
20 | BBL | 0 | 0 | 0 | 0 | ?WDLL |
21 | CZV | 0 | 0 | 0 | 0 | ???LW |
22 | DEC | 0 | 0 | 0 | 0 | ???LD |
23 | PAN | 0 | 0 | 0 | 0 | ?WDLL |
24 | PAR | 0 | 0 | 0 | 0 | ???LL |
25 | RFS | 0 | 0 | 0 | 0 | ?WWLL |
26 | FB | 0 | 0 | 0 | 0 | ?WWLD |
27 | FTC | 0 | 0 | 0 | 0 | ?WWLD |
28 | FCSB | 0 | 0 | 0 | 0 | WDWDL |
29 | DIN | 0 | 0 | 0 | 0 | ???WW |
30 | GSK | 0 | 0 | 0 | 0 | ???LL |
31 | HAM | 0 | 0 | 0 | 0 | ???LW |
32 | HJK | 0 | 0 | 0 | 0 | ???LD |
33 | JAG | 0 | 0 | 0 | 0 | ?WWLL |
34 | EGN | 0 | 0 | 0 | 0 | ???LD |
35 | KI | 0 | 0 | 0 | 0 | ?WDLW |
36 | LIL | 0 | 0 | 0 | 0 | ?WDWL |
37 | LAR | 0 | 0 | 0 | 0 | ???LL |
38 | LRI | 0 | 0 | 0 | 0 | ?WLLL |
39 | MAC | 0 | 0 | 0 | 0 | ???DL |
40 | MFF | 0 | 0 | 0 | 0 | LDWLL |
41 | CEL | 0 | 0 | 0 | 0 | ?WWDL |
42 | PAK | 0 | 0 | 0 | 0 | ?WWDL |
43 | LUD | 0 | 0 | 0 | 0 | LWLWL |
44 | QAR | 0 | 0 | 0 | 0 | WLWLL |
45 | RFC | 0 | 0 | 0 | 0 | ???DL |
46 | USG | 0 | 0 | 0 | 0 | ???LL |
47 | SLA | 0 | 0 | 0 | 0 | ?WWLW |
48 | SHA | 0 | 0 | 0 | 0 | ?DWLL |
49 | TNS | 0 | 0 | 0 | 0 | ?WDLL |
50 | UESC | 0 | 0 | 0 | 0 | ?LWLL |
51 | VIK | 0 | 0 | 0 | 0 | ???DL |
52 | SLO | 0 | 0 | 0 | 0 | WWDDW |
Results
Player Stats
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | SPA | 0 | 0 | 0 | 0 |
2 | VIR | 0 | 0 | 0 | 0 |
3 | APO | 0 | 0 | 0 | 0 |
4 | YB | 0 | 0 | 0 | 0 |
5 | BAL | 0 | 0 | 0 | 0 |
6 | D03 | 0 | 0 | 0 | 0 |
7 | BAT | 0 | 0 | 0 | 0 |
8 | DIN | 0 | 0 | 0 | 0 |
9 | DYN | 0 | 0 | 0 | 0 |
10 | FLO | 0 | 0 | 0 | 0 |
11 | LUG | 0 | 0 | 0 | 0 |
12 | FCM | 0 | 0 | 0 | 0 |
13 | ORD | 0 | 0 | 0 | 0 |
14 | PET | 0 | 0 | 0 | 0 |
15 | PYU | 0 | 0 | 0 | 0 |
16 | RBS | 0 | 0 | 0 | 0 |
17 | STL | 0 | 0 | 0 | 0 |
18 | TWE | 0 | 0 | 0 | 0 |
19 | B/G | 0 | 0 | 0 | 0 |
20 | BBL | 0 | 0 | 0 | 0 |
21 | CZV | 0 | 0 | 0 | 0 |
22 | DEC | 0 | 0 | 0 | 0 |
23 | PAN | 0 | 0 | 0 | 0 |
24 | PAR | 0 | 0 | 0 | 0 |
25 | RFS | 0 | 0 | 0 | 0 |
26 | FB | 0 | 0 | 0 | 0 |
27 | FTC | 0 | 0 | 0 | 0 |
28 | FCSB | 0 | 0 | 0 | 0 |
29 | DIN | 0 | 0 | 0 | 0 |
30 | GSK | 0 | 0 | 0 | 0 |
31 | HAM | 0 | 0 | 0 | 0 |
32 | HJK | 0 | 0 | 0 | 0 |
33 | JAG | 0 | 0 | 0 | 0 |
34 | EGN | 0 | 0 | 0 | 0 |
35 | KI | 0 | 0 | 0 | 0 |
36 | LIL | 0 | 0 | 0 | 0 |
37 | LAR | 0 | 0 | 0 | 0 |
38 | LRI | 0 | 0 | 0 | 0 |
39 | MAC | 0 | 0 | 0 | 0 |
40 | MFF | 0 | 0 | 0 | 0 |
41 | CEL | 0 | 0 | 0 | 0 |
42 | PAK | 0 | 0 | 0 | 0 |
43 | LUD | 0 | 0 | 0 | 0 |
44 | QAR | 0 | 0 | 0 | 0 |
45 | RFC | 0 | 0 | 0 | 0 |
46 | USG | 0 | 0 | 0 | 0 |
47 | SLA | 0 | 0 | 0 | 0 |
48 | SHA | 0 | 0 | 0 | 0 |
49 | TNS | 0 | 0 | 0 | 0 |
50 | UESC | 0 | 0 | 0 | 0 |
51 | VIK | 0 | 0 | 0 | 0 |
52 | SLO | 0 | 0 | 0 | 0 |