Ancelotti Reveals Why He Rejected Italy Job
Carlo Ancelotti has revealed the reason he once declined the opportunity to manage the Italian national team. The Real Madrid boss confirmed he was approached about the role before Roberto Mancini took over in 2018 but ultimately chose not to accept the offer. In a recent interview with RSI, the veteran coach shared that he […]
Flick Eyes Barcelona Exit in 2027
Speculation has grown in recent weeks surrounding Hansi Flick’s tenure as manager of FC Barcelona. Currently under contract until 2026, the German coach has reportedly been involved in preliminary conversations with club officials about the possibility of extending his stay beyond that date. Despite these discussions, Flick has publicly stated that he is not focused […]
Late Mendes strike gives PSG edge over Aston Villa
Paris St-Germain earned a vital first-leg victory in the Champions League quarter-finals as Nuno Mendes found the net in the closing moments to secure a 3-1 win over Aston Villa at Parc des Princes. Villa appeared to be heading home with a manageable one-goal deficit before Mendes stepped up in stoppage time, cutting inside and […]
Raphinha matches Messi as Barcelona overpower Dortmund
Raphinha matched Lionel Messi’s record for most goal contributions in a single Champions League season for Barcelona, delivering a standout performance as his team overwhelmed Borussia Dortmund in the first leg of their quarter-final tie. The Brazilian winger scored once and provided two assists, bringing his total involvement in goals this campaign to 19 – […]
Emery returns to Paris in search of redemption
Unai Emery is back at the Parc des Princes, not for revenge, but to silence the echoes of a haunting night that has long lingered in his career. As Aston Villa aims to reach the Champions League semi-finals, their belief lies as much in their players as in the manager orchestrating from the touchline. For […]
Rice shines as Arsenal stun Madrid with dominant first-leg win
Declan Rice delivered a career-best performance as Arsenal took control of their Champions League quarter-final tie with a commanding 3-0 victory over Real Madrid at the Emirates Stadium. The English midfielder scored two outstanding free kicks – his first goals of this kind – to give the Gunners a significant advantage heading into the second […]
Inter edge Bayern in thriller to take first-leg advantage
Bayern Munich’s Champions League campaign took a major hit after a 2-1 home loss to Inter Milan in the first leg of their quarterfinal clash on Tuesday. Despite dominating the ball with nearly 60% possession, Vincent Kompany’s side struggled to make their control count. Inter’s Lautaro Martinez delivered a moment of brilliance in the first […]
Chelsea’s Rotation Woes Continue
Chelsea’s goalless draw at Brentford on Sunday left fans frustrated, particularly after Enzo Maresca made several surprising changes to his starting eleven. The decision to leave out Nicolas Jackson, Cole Palmer, Marc Cucurella, and Pedro Neto raised eyebrows, with many supporters expressing confusion online even before kick-off. The alterations did not seem to pay off […]
Villa’s Fast Start Secures Key Victory
Aston Villa made a blistering start against Nottingham Forest, scoring twice in the opening 15 minutes to take firm control of the match and edge closer to a Champions League place. Morgan Rogers broke the deadlock with a calm finish after racing through on goal. Just two minutes later, Donyell Malen added a second by […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | WWLWL |
2 | ![]() | 8 | 6 | 1 | 1 | WWLDL |
3 | ![]() | 8 | 6 | 1 | 1 | DWWLL |
4 | ![]() | 8 | 6 | 1 | 1 | WWDDW |
5 | ![]() | 8 | 6 | 0 | 2 | WWWLW |
6 | ![]() | 8 | 5 | 1 | 2 | WLWLL |
7 | ![]() | 8 | 5 | 1 | 2 | WLWDL |
8 | ![]() | 8 | 5 | 1 | 2 | WWWLW |
9 | ![]() | 8 | 4 | 3 | 1 | LWDLL |
10 | ![]() | 8 | 5 | 0 | 3 | DDWLW |
11 | ![]() | 8 | 5 | 0 | 3 | DWWLD |
12 | ![]() | 8 | 5 | 0 | 3 | WWLLL |
13 | ![]() | 8 | 5 | 0 | 3 | WWLLD |
14 | ![]() | 8 | 4 | 2 | 2 | WLWLD |
15 | ![]() | 8 | 4 | 1 | 3 | WWDLL |
16 | ![]() | 8 | 4 | 1 | 3 | WWLWW |
17 | ![]() | 8 | 4 | 1 | 3 | LWLLD |
18 | ![]() | 8 | 4 | 1 | 3 | WLLLL |
19 | ![]() | 8 | 4 | 1 | 3 | LWDLL |
20 | ![]() | 8 | 3 | 3 | 2 | WDLWL |
21 | ![]() | 8 | 3 | 3 | 2 | DWLLD |
22 | ![]() | 8 | 3 | 2 | 3 | LLWLL |
23 | ![]() | 8 | 3 | 2 | 3 | LLDLD |
24 | ![]() | 8 | 3 | 2 | 3 | LWWLL |
25 | ![]() | 8 | 3 | 2 | 3 | WLDLW |
26 | ![]() | 8 | 3 | 1 | 4 | LLWWL |
27 | ![]() | 8 | 2 | 1 | 5 | WLLWL |
28 | ![]() | 8 | 1 | 3 | 4 | LLDWD |
29 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
30 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
31 | ![]() | 8 | 1 | 1 | 6 | LLLLL |
32 | ![]() | 8 | 1 | 0 | 7 | LLLWL |
33 | ![]() | 8 | 1 | 0 | 7 | LLLLL |
34 | ![]() | 8 | 1 | 0 | 7 | WLLLL |
35 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
36 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LIV | 7 | 0 | 1 | 21 |
2 | FCB | 6 | 1 | 1 | 19 |
3 | ARS | 6 | 1 | 1 | 19 |
4 | INT | 6 | 1 | 1 | 19 |
5 | ATM | 6 | 0 | 2 | 18 |
6 | B04 | 5 | 1 | 2 | 16 |
7 | LIL | 5 | 1 | 2 | 16 |
8 | AVL | 5 | 1 | 2 | 16 |
9 | ATT | 4 | 3 | 1 | 15 |
10 | BVB | 5 | 0 | 3 | 15 |
11 | BAY | 5 | 0 | 3 | 15 |
12 | RMA | 5 | 0 | 3 | 15 |
13 | MIL | 5 | 0 | 3 | 15 |
14 | PSV | 4 | 2 | 2 | 14 |
15 | SLB | 4 | 1 | 3 | 13 |
16 | PSG | 4 | 1 | 3 | 13 |
17 | ASM | 4 | 1 | 3 | 13 |
18 | STB | 4 | 1 | 3 | 13 |
19 | FEY | 4 | 1 | 3 | 13 |
20 | JUV | 3 | 3 | 2 | 12 |
21 | CEL | 3 | 3 | 2 | 12 |
22 | MCI | 3 | 2 | 3 | 11 |
23 | SCP | 3 | 2 | 3 | 11 |
24 | CB | 3 | 2 | 3 | 11 |
25 | DIN | 3 | 2 | 3 | 11 |
26 | STU | 3 | 1 | 4 | 10 |
27 | SHA | 2 | 1 | 5 | 7 |
28 | BGN | 1 | 3 | 4 | 6 |
29 | CZV | 2 | 0 | 6 | 6 |
30 | STU | 2 | 0 | 6 | 6 |
31 | SPA | 1 | 1 | 6 | 4 |
32 | RBL | 1 | 0 | 7 | 3 |
33 | GIR | 1 | 0 | 7 | 3 |
34 | RBS | 1 | 0 | 7 | 3 |
35 | SLO | 0 | 0 | 8 | 0 |
36 | YB | 0 | 0 | 8 | 0 |
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
13 | ||
13 | ||
11 | ||
11 | ||
9 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
8 | ||
5 | ||
5 | ||
5 | ||
5 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
6 | ||
5 | ||
4 | ||
4 | ||
4 |