André Onana admits responsibility for Manchester United UCL defeat to Bayern Munich
Manchester United fell to a 4-3 defeat in their opening UEFA Champions League match against Bayern Munich and goalkeeper André Onana has accepted the responsibility for the defeat. The Red Devils had taken the game to their Bavarian opponents at the Allianz Arena for the first 25 minutes of the game. They had a couple […]
Arteta expresses his feelings about first Champions League game as a manager
Arsenal boss Mikel Arteta has revealed he is proud to be leading the Gunners into the Champions League following their first appearance in the competition after a long while out. After a seven-year absence from the competition, Arsenal will return to the Champions League and will take on PSV at the Emirates for their first […]
João Felix scores brilliant brace in Barcelona Champions League opener
João Felix has continued his brilliant start to life at Barcelona with a brace in the Catalan giants’ opening fixture of the 2023/24 UEFA Champions League. The five-time UEFA Champions League winners signed the Portuguese forward on loan from Atlético de Madrid, who he has not played for since January 2023. Felix did all he […]
Rodri is a top class player, Guardiola says after midfielder wins UCL tie for City
Pep Guardiola has called 27-year-old holding midfielder Rodrigo Hernández Cascante, popularly known as Rodri, the best in the world. The Spaniard and Guardiola have worked together for four seasons and are currently in their fifth season together. The former Barcelona coach was looking for a player like former Barcelona captain Sergio Busquets to become the […]
Pep Guardiola reveals extent of De Bruyne injury
Manchester City manager Pep Guardiola has revealed the extent of the injury suffered by his new captain Kevin De Bruyne in their season opener against Burnley. The Belgian midfield maestro only lasted for 36 minutes in the first half of the game, as he had to be substituted after aggravating a niggling injury. The 32-year-old […]
Manchester City Pursues Benjamin Pavard, Bayern Munich Sets Sights on Kyle Walker
In a surprising twist of transfer news, Manchester City has reportedly set their sights on an unconventional choice for the right-back position: Benjamin Pavard of Bayern Munich. The French defender, who gained prominence during France’s victorious 2018 FIFA World Cup campaign, has expressed a desire to seek a new adventure after spending four successful seasons […]
“Tonali argued with everyone” – AC Milan boss Stefano Pioli justifies transfer to Newcastle
AC Milan manager Stefano Pioli has justified his team’s sale of midfielder Sandro Tonali to Newcastle United, saying that the move “made sense for everyone”. Tonali, 23, joined AC Milan from Brescia in 2021 as a 20-year-old midfield prospect. He was likened to a number of great Italian midfielders, with his ceiling projected to be […]
Kai Haverts reveals excitement after joining Arsenal
Kai Havertz has revealed the family mentality about the Arsenal squad is one of the key reasons that convinced him to join the club. The German has completed a 65m move from London rivals Chelsea, signing on a long-term deal and becomes the Gunners’ first addition of the summer. After three years at Stamford Bridge, […]
Report: Erik ten Hag behind Manchester United U-Turn on David De Gea contract
New reports have suggested that Erik ten Hag, manager of Premier League side Manchester United, is behind the club’s decision to not sign the dotted line on the new contract with long-serving goalkeeper David De Gea. The Spaniard, who has been with the Red Devils since 2011 and, along with Phil Jones who left the […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | WWLWL |
2 | ![]() | 8 | 6 | 1 | 1 | WWLDL |
3 | ![]() | 8 | 6 | 1 | 1 | DWWLL |
4 | ![]() | 8 | 6 | 1 | 1 | WWDDW |
5 | ![]() | 8 | 6 | 0 | 2 | WWWLW |
6 | ![]() | 8 | 5 | 1 | 2 | WLWLL |
7 | ![]() | 8 | 5 | 1 | 2 | WLWDL |
8 | ![]() | 8 | 5 | 1 | 2 | WWWLW |
9 | ![]() | 8 | 4 | 3 | 1 | LWDLL |
10 | ![]() | 8 | 5 | 0 | 3 | DDWLW |
11 | ![]() | 8 | 5 | 0 | 3 | DWWLD |
12 | ![]() | 8 | 5 | 0 | 3 | WWLLL |
13 | ![]() | 8 | 5 | 0 | 3 | WWLLD |
14 | ![]() | 8 | 4 | 2 | 2 | WLWLD |
15 | ![]() | 8 | 4 | 1 | 3 | WWDLL |
16 | ![]() | 8 | 4 | 1 | 3 | WWLWW |
17 | ![]() | 8 | 4 | 1 | 3 | LWLLD |
18 | ![]() | 8 | 4 | 1 | 3 | WLLLL |
19 | ![]() | 8 | 4 | 1 | 3 | LWDLL |
20 | ![]() | 8 | 3 | 3 | 2 | WDLWL |
21 | ![]() | 8 | 3 | 3 | 2 | DWLLD |
22 | ![]() | 8 | 3 | 2 | 3 | LLWLL |
23 | ![]() | 8 | 3 | 2 | 3 | LLDLD |
24 | ![]() | 8 | 3 | 2 | 3 | LWWLL |
25 | ![]() | 8 | 3 | 2 | 3 | WLDLW |
26 | ![]() | 8 | 3 | 1 | 4 | LLWWL |
27 | ![]() | 8 | 2 | 1 | 5 | WLLWL |
28 | ![]() | 8 | 1 | 3 | 4 | LLDWD |
29 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
30 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
31 | ![]() | 8 | 1 | 1 | 6 | LLLLL |
32 | ![]() | 8 | 1 | 0 | 7 | LLLWL |
33 | ![]() | 8 | 1 | 0 | 7 | LLLLL |
34 | ![]() | 8 | 1 | 0 | 7 | WLLLL |
35 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
36 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LIV | 7 | 0 | 1 | 21 |
2 | FCB | 6 | 1 | 1 | 19 |
3 | ARS | 6 | 1 | 1 | 19 |
4 | INT | 6 | 1 | 1 | 19 |
5 | ATM | 6 | 0 | 2 | 18 |
6 | B04 | 5 | 1 | 2 | 16 |
7 | LIL | 5 | 1 | 2 | 16 |
8 | AVL | 5 | 1 | 2 | 16 |
9 | ATT | 4 | 3 | 1 | 15 |
10 | BVB | 5 | 0 | 3 | 15 |
11 | BAY | 5 | 0 | 3 | 15 |
12 | RMA | 5 | 0 | 3 | 15 |
13 | MIL | 5 | 0 | 3 | 15 |
14 | PSV | 4 | 2 | 2 | 14 |
15 | SLB | 4 | 1 | 3 | 13 |
16 | PSG | 4 | 1 | 3 | 13 |
17 | ASM | 4 | 1 | 3 | 13 |
18 | STB | 4 | 1 | 3 | 13 |
19 | FEY | 4 | 1 | 3 | 13 |
20 | JUV | 3 | 3 | 2 | 12 |
21 | CEL | 3 | 3 | 2 | 12 |
22 | MCI | 3 | 2 | 3 | 11 |
23 | SCP | 3 | 2 | 3 | 11 |
24 | CB | 3 | 2 | 3 | 11 |
25 | DIN | 3 | 2 | 3 | 11 |
26 | STU | 3 | 1 | 4 | 10 |
27 | SHA | 2 | 1 | 5 | 7 |
28 | BGN | 1 | 3 | 4 | 6 |
29 | CZV | 2 | 0 | 6 | 6 |
30 | STU | 2 | 0 | 6 | 6 |
31 | SPA | 1 | 1 | 6 | 4 |
32 | RBL | 1 | 0 | 7 | 3 |
33 | GIR | 1 | 0 | 7 | 3 |
34 | RBS | 1 | 0 | 7 | 3 |
35 | SLO | 0 | 0 | 8 | 0 |
36 | YB | 0 | 0 | 8 | 0 |
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
13 | ||
13 | ||
11 | ||
11 | ||
9 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
8 | ||
5 | ||
5 | ||
5 | ||
5 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
6 | ||
5 | ||
4 | ||
4 | ||
4 |