Arteta reveals the key reason Arsenal lost to Lens in the Champions League
Arsenal boss Mikel Arteta says that a lack of ruthlessness in front of goal caused his side a 2-1 defeat to Lens in the Champions League on Tuesday night. Having won PSV 4-0 in the opening fixture of their Champions League campaign a fortnight ago, many expected the Gunners to ease past a struggling Lens […]
“Don’t compare Yamal to Messi,” Xavi warns media
Barcelona manager Xavi Hernandez has asked the football world not to compare Barcelona starlet Lamine Yamal to Lionel Messi. The former Al-Sadd of Qatar manager was speaking at the press conference of the club ahead of their game with FC Porto in the UEFA Champions League on Wednesday evening. Lamine Yamal, 16, is a right […]
Rasmus Hojlund calls for calm in Man United fan base
Rasmus Højlund has asked the Manchester United fans to be patient with the team after their UEFA Champions League loss to Galatasaray on Tuesday. The Denmark international scored Manchester United’s two goals on the night but defensive errors and another gaffe from goalkeeper André Onana led to the Turkish team coming back from potential defeat […]
Saliba says Champions League travel struggles won’t derail Arsenal’s form
William Saliba insists Arsenal will still be at their best form despite travel issues encountered ahead of their clash against Lens on Tuesday night. The Gunners were supposed to depart London at 4.15 p.m. on Monday, but were delayed by almost five hours after bad weather delayed their flight to Lens. Arsenal will take part […]
Goalkeeper Dilemma Looms: Arteta Sympathizes with Ramsdale’s Struggles
Arsenal manager Mikel Arteta has acknowledged the frustration felt by goalkeeper Aaron Ramsdale after he was replaced by David Raya for the team’s last two matches. Ramsdale, who was signed during the summer transfer window, had been the starting goalkeeper for Arsenal in 52 consecutive Premier League games before being left out in favor of […]
Martin Odegaard reveals ‘dream’ feeling after Champions League win
After playing a starring role as Arsenal beat PSV Eindhoven 4-0, Martin Odegaard was excited to have been part of a big night for the Gunners. After six seasons, the north London outfit returned to the Champions League for the first time and they returned in style, making a statement win at the Emirates. Odegaard […]
André Onana admits responsibility for Manchester United UCL defeat to Bayern Munich
Manchester United fell to a 4-3 defeat in their opening UEFA Champions League match against Bayern Munich and goalkeeper André Onana has accepted the responsibility for the defeat. The Red Devils had taken the game to their Bavarian opponents at the Allianz Arena for the first 25 minutes of the game. They had a couple […]
Arteta expresses his feelings about first Champions League game as a manager
Arsenal boss Mikel Arteta has revealed he is proud to be leading the Gunners into the Champions League following their first appearance in the competition after a long while out. After a seven-year absence from the competition, Arsenal will return to the Champions League and will take on PSV at the Emirates for their first […]
João Felix scores brilliant brace in Barcelona Champions League opener
João Felix has continued his brilliant start to life at Barcelona with a brace in the Catalan giants’ opening fixture of the 2023/24 UEFA Champions League. The five-time UEFA Champions League winners signed the Portuguese forward on loan from Atlético de Madrid, who he has not played for since January 2023. Felix did all he […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | WWLWL |
2 | ![]() | 8 | 6 | 1 | 1 | DWWWL |
3 | ![]() | 8 | 6 | 1 | 1 | WWDWW |
4 | ![]() | 8 | 6 | 1 | 1 | WWWWD |
5 | ![]() | 8 | 6 | 0 | 2 | WWWLW |
6 | ![]() | 8 | 5 | 1 | 2 | WLWLL |
7 | ![]() | 8 | 5 | 1 | 2 | WLWDL |
8 | ![]() | 8 | 5 | 1 | 2 | WWWLW |
9 | ![]() | 8 | 4 | 3 | 1 | LWDLL |
10 | ![]() | 8 | 5 | 0 | 3 | DDWLW |
11 | ![]() | 8 | 5 | 0 | 3 | DWWLD |
12 | ![]() | 8 | 5 | 0 | 3 | WWLLL |
13 | ![]() | 8 | 5 | 0 | 3 | WWLLD |
14 | ![]() | 8 | 4 | 2 | 2 | WLWLD |
15 | ![]() | 8 | 4 | 1 | 3 | WWDLL |
16 | ![]() | 8 | 4 | 1 | 3 | WLWWL |
17 | ![]() | 8 | 4 | 1 | 3 | LWLLD |
18 | ![]() | 8 | 4 | 1 | 3 | WLLLL |
19 | ![]() | 8 | 4 | 1 | 3 | LWDLL |
20 | ![]() | 8 | 3 | 3 | 2 | WDLWL |
21 | ![]() | 8 | 3 | 3 | 2 | DWLLD |
22 | ![]() | 8 | 3 | 2 | 3 | LLWLL |
23 | ![]() | 8 | 3 | 2 | 3 | LLDLD |
24 | ![]() | 8 | 3 | 2 | 3 | LWWLL |
25 | ![]() | 8 | 3 | 2 | 3 | WLDLW |
26 | ![]() | 8 | 3 | 1 | 4 | LLWWL |
27 | ![]() | 8 | 2 | 1 | 5 | WLLWL |
28 | ![]() | 8 | 1 | 3 | 4 | LLDWD |
29 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
30 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
31 | ![]() | 8 | 1 | 1 | 6 | LLLLL |
32 | ![]() | 8 | 1 | 0 | 7 | LLLWL |
33 | ![]() | 8 | 1 | 0 | 7 | LLLLL |
34 | ![]() | 8 | 1 | 0 | 7 | WLLLL |
35 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
36 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LIV | 7 | 0 | 1 | 21 |
2 | FCB | 6 | 1 | 1 | 19 |
3 | ARS | 6 | 1 | 1 | 19 |
4 | INT | 6 | 1 | 1 | 19 |
5 | ATM | 6 | 0 | 2 | 18 |
6 | B04 | 5 | 1 | 2 | 16 |
7 | LIL | 5 | 1 | 2 | 16 |
8 | AVL | 5 | 1 | 2 | 16 |
9 | ATT | 4 | 3 | 1 | 15 |
10 | BVB | 5 | 0 | 3 | 15 |
11 | BAY | 5 | 0 | 3 | 15 |
12 | RMA | 5 | 0 | 3 | 15 |
13 | MIL | 5 | 0 | 3 | 15 |
14 | PSV | 4 | 2 | 2 | 14 |
15 | SLB | 4 | 1 | 3 | 13 |
16 | PSG | 4 | 1 | 3 | 13 |
17 | ASM | 4 | 1 | 3 | 13 |
18 | STB | 4 | 1 | 3 | 13 |
19 | FEY | 4 | 1 | 3 | 13 |
20 | JUV | 3 | 3 | 2 | 12 |
21 | CEL | 3 | 3 | 2 | 12 |
22 | MCI | 3 | 2 | 3 | 11 |
23 | SCP | 3 | 2 | 3 | 11 |
24 | CB | 3 | 2 | 3 | 11 |
25 | DIN | 3 | 2 | 3 | 11 |
26 | STU | 3 | 1 | 4 | 10 |
27 | SHA | 2 | 1 | 5 | 7 |
28 | BGN | 1 | 3 | 4 | 6 |
29 | CZV | 2 | 0 | 6 | 6 |
30 | STU | 2 | 0 | 6 | 6 |
31 | SPA | 1 | 1 | 6 | 4 |
32 | RBL | 1 | 0 | 7 | 3 |
33 | GIR | 1 | 0 | 7 | 3 |
34 | RBS | 1 | 0 | 7 | 3 |
35 | SLO | 0 | 0 | 8 | 0 |
36 | YB | 0 | 0 | 8 | 0 |
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
13 | ||
12 | ||
11 | ||
11 | ||
8 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
7 | ||
5 | ||
5 | ||
5 | ||
5 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
6 | ||
5 | ||
4 | ||
4 | ||
4 |