Raphinha matches Messi as Barcelona overpower Dortmund
Raphinha matched Lionel Messi’s record for most goal contributions in a single Champions League season for Barcelona, delivering a standout performance as his team overwhelmed Borussia Dortmund in the first leg of their quarter-final tie. The Brazilian winger scored once and provided two assists, bringing his total involvement in goals this campaign to 19 – […]
Emery returns to Paris in search of redemption
Unai Emery is back at the Parc des Princes, not for revenge, but to silence the echoes of a haunting night that has long lingered in his career. As Aston Villa aims to reach the Champions League semi-finals, their belief lies as much in their players as in the manager orchestrating from the touchline. For […]
Rice shines as Arsenal stun Madrid with dominant first-leg win
Declan Rice delivered a career-best performance as Arsenal took control of their Champions League quarter-final tie with a commanding 3-0 victory over Real Madrid at the Emirates Stadium. The English midfielder scored two outstanding free kicks – his first goals of this kind – to give the Gunners a significant advantage heading into the second […]
Inter edge Bayern in thriller to take first-leg advantage
Bayern Munich’s Champions League campaign took a major hit after a 2-1 home loss to Inter Milan in the first leg of their quarterfinal clash on Tuesday. Despite dominating the ball with nearly 60% possession, Vincent Kompany’s side struggled to make their control count. Inter’s Lautaro Martinez delivered a moment of brilliance in the first […]
Chelsea’s Rotation Woes Continue
Chelsea’s goalless draw at Brentford on Sunday left fans frustrated, particularly after Enzo Maresca made several surprising changes to his starting eleven. The decision to leave out Nicolas Jackson, Cole Palmer, Marc Cucurella, and Pedro Neto raised eyebrows, with many supporters expressing confusion online even before kick-off. The alterations did not seem to pay off […]
Villa’s Fast Start Secures Key Victory
Aston Villa made a blistering start against Nottingham Forest, scoring twice in the opening 15 minutes to take firm control of the match and edge closer to a Champions League place. Morgan Rogers broke the deadlock with a calm finish after racing through on goal. Just two minutes later, Donyell Malen added a second by […]
Arsenal set to step up pursuit of Sporting star Gyokores
Arsenal have turned their attention to Sporting Lisbon’s standout striker Viktor Gyökeres, signaling a bold intent to bolster their attack by luring him to the Emirates Stadium. The Gunners’ new sporting director, Andrea Berta—whose appointment was finalized on Sunday—is said to be a keen admirer of the 26-year-old Swedish star. With a clear mission to […]
Ancelotti Gives Injury Update on Mendy & Ceballos
Real Madrid manager Carlo Ancelotti has shared the latest updates on the recovery of Ferland Mendy and Dani Ceballos, two players currently sidelined with injuries. Their fitness concerns have been a source of uncertainty ahead of the club’s upcoming Champions League quarter-final showdown with Arsenal. Mendy suffered a hamstring injury during Real Madrid’s hard-fought Champions […]
Bayern Munich faces major injury setbacks
Bayern Munich has suffered a significant blow as left-back Alphonso Davies sustained a severe knee injury while representing Canada in the Concacaf Nations League. The 24-year-old defender tore the cruciate ligament in his right knee during his country’s 2-1 victory over the United States in the third-place play-off on Sunday. As a result, Davies will […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | WWLWL |
2 | ![]() | 8 | 6 | 1 | 1 | WDWWW |
3 | ![]() | 8 | 6 | 1 | 1 | WWWDW |
4 | ![]() | 8 | 6 | 1 | 1 | WWWWW |
5 | ![]() | 8 | 6 | 0 | 2 | WWWLW |
6 | ![]() | 8 | 5 | 1 | 2 | WLWLL |
7 | ![]() | 8 | 5 | 1 | 2 | WLWDL |
8 | ![]() | 8 | 5 | 1 | 2 | LWWWL |
9 | ![]() | 8 | 4 | 3 | 1 | LWDLL |
10 | ![]() | 8 | 5 | 0 | 3 | WDDWL |
11 | ![]() | 8 | 5 | 0 | 3 | WDWWL |
12 | ![]() | 8 | 5 | 0 | 3 | WWWLL |
13 | ![]() | 8 | 5 | 0 | 3 | WWLLD |
14 | ![]() | 8 | 4 | 2 | 2 | WLWLD |
15 | ![]() | 8 | 4 | 1 | 3 | WWDLL |
16 | ![]() | 8 | 4 | 1 | 3 | WWLWW |
17 | ![]() | 8 | 4 | 1 | 3 | LWLLD |
18 | ![]() | 8 | 4 | 1 | 3 | WLLLL |
19 | ![]() | 8 | 4 | 1 | 3 | LWDLL |
20 | ![]() | 8 | 3 | 3 | 2 | WDLWL |
21 | ![]() | 8 | 3 | 3 | 2 | DWLLD |
22 | ![]() | 8 | 3 | 2 | 3 | LLWLL |
23 | ![]() | 8 | 3 | 2 | 3 | LLDLD |
24 | ![]() | 8 | 3 | 2 | 3 | LWWLL |
25 | ![]() | 8 | 3 | 2 | 3 | WLDLW |
26 | ![]() | 8 | 3 | 1 | 4 | LLWWL |
27 | ![]() | 8 | 2 | 1 | 5 | WLLWL |
28 | ![]() | 8 | 1 | 3 | 4 | LLDWD |
29 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
30 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
31 | ![]() | 8 | 1 | 1 | 6 | LLLLL |
32 | ![]() | 8 | 1 | 0 | 7 | LLLWL |
33 | ![]() | 8 | 1 | 0 | 7 | LLLLL |
34 | ![]() | 8 | 1 | 0 | 7 | WLLLL |
35 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
36 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LIV | 7 | 0 | 1 | 21 |
2 | FCB | 6 | 1 | 1 | 19 |
3 | ARS | 6 | 1 | 1 | 19 |
4 | INT | 6 | 1 | 1 | 19 |
5 | ATM | 6 | 0 | 2 | 18 |
6 | B04 | 5 | 1 | 2 | 16 |
7 | LIL | 5 | 1 | 2 | 16 |
8 | AVL | 5 | 1 | 2 | 16 |
9 | ATT | 4 | 3 | 1 | 15 |
10 | BVB | 5 | 0 | 3 | 15 |
11 | BAY | 5 | 0 | 3 | 15 |
12 | RMA | 5 | 0 | 3 | 15 |
13 | MIL | 5 | 0 | 3 | 15 |
14 | PSV | 4 | 2 | 2 | 14 |
15 | SLB | 4 | 1 | 3 | 13 |
16 | PSG | 4 | 1 | 3 | 13 |
17 | ASM | 4 | 1 | 3 | 13 |
18 | STB | 4 | 1 | 3 | 13 |
19 | FEY | 4 | 1 | 3 | 13 |
20 | JUV | 3 | 3 | 2 | 12 |
21 | CEL | 3 | 3 | 2 | 12 |
22 | MCI | 3 | 2 | 3 | 11 |
23 | SCP | 3 | 2 | 3 | 11 |
24 | CB | 3 | 2 | 3 | 11 |
25 | DIN | 3 | 2 | 3 | 11 |
26 | STU | 3 | 1 | 4 | 10 |
27 | SHA | 2 | 1 | 5 | 7 |
28 | BGN | 1 | 3 | 4 | 6 |
29 | CZV | 2 | 0 | 6 | 6 |
30 | STU | 2 | 0 | 6 | 6 |
31 | SPA | 1 | 1 | 6 | 4 |
32 | RBL | 1 | 0 | 7 | 3 |
33 | GIR | 1 | 0 | 7 | 3 |
34 | RBS | 1 | 0 | 7 | 3 |
35 | SLO | 0 | 0 | 8 | 0 |
36 | YB | 0 | 0 | 8 | 0 |
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
12 | ||
11 | ||
10 | ||
10 | ||
8 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
7 | ||
5 | ||
5 | ||
5 | ||
5 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
6 | ||
5 | ||
4 | ||
4 | ||
4 |